Idaho Personal Income by Minor Source

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Personal income 1181190 1251036 1279887 1356389 1449013 1481659 1528398 1747355 1777890 1889271 2006660 2286238 2518040 2747306 3134651 3641616 4290082 4571543 5170243 5654967 6544451 7203109 8128761 8894319 9197053 9938284 10681354 11264065 11549100 12080822 12920361 14203083 15528125 16266643 17699952 19474330 20627858 22071364 23429614 24680719
Nonfarm personal income 1012136 1084255 1117159 1191290 1273602 1296811 1382264 1505878 1586572 1672545 1811090 2023732 2238625 2484181 2795472 3174003 3642729 4169567 4813275 5404311 6220218 6969169 7722003 8499411 8809718 9349691 10177597 10803108 11072502 11494632 12285372 13344050 14550933 15464719 16892005 18338337 19978437 21371270 22647318 23955816
Farm income 2/ 169054 166781 162728 165099 175411 184848 146134 241477 191318 216726 195570 262506 279415 263125 339179 467613 647353 401976 356968 250656 324233 233940 406758 394908 387335 588593 503757 460957 476598 586190 634989 859033 977192 801924 807947 1135993 649421 700094 782296 724903
Population (persons) 3/ 646000 657000 671000 684000 692000 683000 680000 686000 689000 688000 695000 707000 717255 738749 763229 782061 807973 831981 856979 883446 910962 932636 947983 962204 973719 981866 990841 994052 990222 984997 985661 994422 1011893 1038870 1066457 1101086 1135380 1164887 1187597 1210232
Per capita personal income (dollars) 4/ 1828 1904 1907 1983 2094 2169 2248 2547 2580 2746 2887 3234 3511 3719 4107 4656 5310 5495 6033 6401 7184 7723 8575 9244 9445 10122 10780 11331 11663 12265 13108 14283 15346 15658 16597 17686 18168 18947 19729 20393
Earnings by place of work 971227 1022928 1042494 1098084 1175616 1197946 1236078 1429787 1444629 1526425 1617110 1853271 2015989 2154459 2487508 2890458 3412170 3544866 4000303 4346915 5073518 5463061 5985097 6347634 6315381 6984270 7521822 7890044 8017046 8500786 9205498 10143857 11139511 11576138 12777844 14197244 14959026 15902093 16648242 17534978
less: Personal contrb. for social insurance 5/ 21474 23336 26984 29255 30635 35538 36719 39246 50110 60638 68786 71411 77451 87240 100966 128889 152063 171317 193337 214381 244424 286672 309421 358448 373363 397708 434223 479506 498752 518610 592511 661302 719410 786385 849267 919065 1016608 1108828 1169013 1256307
plus: Adjustment for residence 6/ -961 -447 373 787 1596 2855 3862 4593 6202 7684 8708 11327 12785 13943 15184 16954 20134 24571 31366 31308 37827 42552 55418 50804 59086 58021 69425 76419 91856 100615 116456 129946 150330 165233 167001 150639 160627 186050 216464 245889
equals: Net earnings by place of residence 948792 999145 1015883 1069616 1146577 1165263 1203221 1395134 1400721 1473471 1557032 1793187 1951323 2081162 2401726 2778523 3280241 3398120 3838332 4163842 4866921 5218941 5731094 6039990 6001104 6644583 7157024 7486957 7610150 8082791 8729443 9612501 10570431 10954986 12095578 13428818 14103045 14979315 15695693 16524560
plus: Dividends, interest, and rent 7/ 146520 159279 166359 176170 187267 197418 202379 220456 233308 244857 257806 280800 313039 365578 390423 471572 536106 587953 663724 766680 898250 1080610 1313812 1614990 1777074 1787498 1990116 2095795 2161129 2178601 2251561 2504765 2679929 2772447 2814011 3007123 3303074 3582595 3919745 4165276
plus: Transfer payments 85878 92612 97645 110603 115169 118978 122798 131765 143861 170943 191822 212251 253678 300566 342502 391521 473735 585470 668187 724445 779280 903558 1083855 1239339 1418875 1506203 1534214 1681313 1777821 1819430 1939357 2085817 2277765 2539210 2790363 3038389 3221739 3509454 3814176 3990883
Wage and salary disbursements 681700 723368 750460 796669 856524 869689 923960 1012738 1070969 1116498 1201376 1320391 1440256 1554649 1748488 1979328 2261676 2563306 2948821 3324289 3768721 4194433 4487701 4867658 4902973 5202559 5587130 5882602 5929756 6171816 6700489 7246834 7969181 8530961 9308597 9994144 10925920 11741789 12335267 13116618
Other labor income 19880 23130 24052 27329 29882 31005 33357 39059 42232 47376 55617 62460 73497 83749 106499 126761 151193 188732 236380 286689 342334 376970 417317 458100 465038 509204 541745 578610 587908 633647 678666 755349 866748 963985 1087623 1218257 1360705 1364674 1322247 1329484
Proprietors' income 8/ 269647 276430 267982 274086 289210 297252 278761 377990 331428 362551 360117 470420 502236 516061 632521 784369 999301 792828 815102 735937 962463 891658 1080079 1021876 947370 1272507 1392947 1428832 1499382 1695323 1826343 2141674 2303582 2081192 2381624 2984843 2672401 2795630 2990728 3088876
Farm proprietors' income 128144 125155 116908 114118 119911 122749 77956 168817 115213 148165 131664 197743 209638 197661 265319 386465 545849 290214 205954 95152 197678 94036 258640 246570 221162 430759 348313 305994 333223 444764 472845 684864 774059 603708 606239 913644 365282 387465 471368 384972
Nonfarm proprietors' income 141503 151275 151074 159968 169299 174503 200805 209173 216215 214386 228453 272677 292598 318400 367202 397904 453452 502614 609148 640785 764785 797622 821439 775306 726208 841748 1044634 1122838 1166159 1250559 1353498 1456810 1529523 1477484 1775385 2071199 2307119 2408165 2519360 2703904
Farm earnings 169054 166781 162728 165099 175411 184848 146134 241477 191318 216726 195570 262506 279415 263125 339179 467613 647353 401976 356968 250656 324233 233940 406758 394908 387335 588593 503757 460957 476598 586190 634989 859033 977192 801924 807947 1135993 649421 700094 782296 724903
Nonfarm earnings 802173 856147 879766 932985 1000205 1013098 1089944 1188310 1253311 1309699 1421540 1590765 1736574 1891334 2148329 2422845 2764817 3142890 3643335 4096259 4749285 5229121 5578339 5952726 5928046 6395677 7018065 7429087 7540448 7914596 8570509 9284824 10162319 10774214 11969897 13061251 14309605 15201999 15865946 16810075
Private earnings 659210 705683 718874 763024 817429 816238 879044 966525 1019285 1058449 1146739 1289942 1393359 1510350 1723025 1955874 2235574 2526755 2966344 3346256 3919558 4323170 4595851 4886119 4793595 5186042 5734453 6044072 6110664 6405095 6951511 7561732 8277367 8718960 9739317 10716209 11836223 12618651 13146717 13970418
Ag. services, forestry, fishing & other 9/ 3264 3933 4441 5103 6176 6907 9319 10758 11080 13763 14436 16301 18788 20813 24966 28591 33239 35264 41614 35500 40654 47838 48684 51327 55116 69734 78980 91020 88983 111796 125470 132147 152422 162826 174415 185657 202355 210325 216218 238593
Agricultural services 2466 3039 3627 4178 5111 5719 7955 9284 9274 10831 11600 13573 15272 16874 20123 22842 27084 29651 33801 31072 35711 42095 42602 45406 51756 59180 65301 74952 74835 100085 115054 120468 139250 147245 155998 168863 186033 196666 204645 227689
Forestry, fishing, and other 9/ 798 894 814 925 1065 1188 1364 1474 1806 2932 2836 2728 3516 3939 4843 5749 6155 5613 7813 4428 4943 5743 6082 5921 3360 10554 13679 16068 14148 11711 10416 11679 13172 15581 18417 16794 16322 13659 11573 10904
Forestry 775 873 794 904 1041 1167 1340 1445 1775 2905 2631 2594 3310 3713 4571 5385 5641 5146 6952 3494 3451 3642 4240 5264 3136 9947 13407 13142 10040 8499 6150 8024 9157 11815 15054 13319 13166 10249 8377 7355
Fishing (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 205 134 206 226 272 364 514 467 861 934 1492 2101 1842 657 224 607 272 2926 4108 3212 4266 3655 4015 3766 3363 3475 3156 3410 3196 3549
Other 9/ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining 22178 21219 16434 21317 20020 19845 23024 20636 21833 16822 14932 32540 37559 38327 40165 42622 57879 67982 68306 79262 97580 110803 149558 185638 144946 149923 175698 164971 132372 103693 130613 139528 147910 133012 131074 123089 152066 154792 165612 179873
Metal mining 20698 19525 14441 18906 18508 18792 19882 19467 20825 21576 23252 25840 27292 28186 26074 26563 35871 39648 36845 47967 58481 71199 91508 122179 94978 93932 97146 88783 66275 57547 78304 93255 100305 81224 65298 48697 58161 76223 85348 86127
Coal mining 0 0 0 0 0 0 0 0 (L) (L) 0 144 393 364 491 622 1444 1590 894 1506 3463 3379 4015 3877 4022 2266 3628 3557 3523 3613 3533 3610 5759 5198 6592 3389 4452 5431 5150 5268
Oil and gas extraction 218 209 271 168 151 302 315 316 270 545 911 669 611 220 780 1339 2605 4022 6547 7807 6724 7384 16107 19174 17204 9335 11294 14403 1124 3124 5952 1278 1133 654 1195 2416 2738 3860 4784 5605
Nonmetallic minerals, except fuels 1262 1485 1722 2243 1361 751 2827 853 737 -5303 -9231 5887 9263 9557 12820 14098 17959 22722 24020 21982 28912 28841 37928 40408 28742 44390 63630 58228 61450 39409 42824 41385 40713 45936 57989 68587 86715 69278 70330 82873
Construction 81704 76107 76890 92530 109430 81648 90843 116368 111671 110488 114234 130739 147725 159873 198739 228093 274764 323560 396718 435892 493908 514225 494753 510274 481469 514871 614072 647072 663223 641791 670727 723391 843033 886492 1015466 1131393 1329855 1408807 1451031 1519582
General building contractors 26609 25592 24375 26227 35525 26427 28197 37443 32252 31027 27844 32850 36115 39844 47212 56669 66575 68134 100153 118618 148859 154529 132996 112854 102672 133710 159961 157948 183842 168807 183408 175550 214803 197929 223906 232526 304686 326251 347725 354080
Heavy construction contractors 28351 20269 21002 33276 36114 20839 25703 36778 35844 36924 37858 41000 45372 45820 56018 62985 79400 103917 117306 126319 127600 130324 145335 205217 192699 190626 213767 208149 184644 169600 157279 172748 207769 225981 251328 284787 283458 245710 231903 243372
Special trade contractors 26744 30246 31513 33027 37791 34382 36943 42147 43575 42537 48532 56889 66238 74209 95509 108439 128789 151509 179259 190955 217449 229372 216422 192203 186098 190535 240344 280975 294737 303384 330040 375093 420461 462582 540232 614080 741711 836846 871403 922130
Manufacturing 141795 163035 165009 170862 180473 190614 186320 205804 226688 238590 270537 303298 318101 346599 400053 456990 509889 564870 677348 789874 941667 1032837 1076267 1121901 1047629 1149264 1296943 1368104 1365223 1468118 1633617 1818487 1930168 1955788 2237081 2502773 2847167 2939037 2955644 3111389
Durable goods 78581 91651 86160 86542 90353 97806 105180 119316 130396 136956 157928 179834 183032 205421 238951 273841 296586 326398 406919 479797 593073 640144 662493 675523 567332 647165 714616 741342 734872 814484 938263 1090925 1139124 1096530 1335203 1565021 1871729 2055930 2049144 2131097
Lumber and wood products 59826 69663 66617 62853 65788 72377 76655 84077 89815 92167 106797 118610 119587 135515 154928 173894 185795 213631 262869 316647 390430 414353 409425 395057 311529 374101 403494 413946 419219 448201 491503 567456 555719 453542 597529 667926 761689 731782 730474 743351
Furniture and fixtures 408 485 681 732 570 549 612 746 909 1040 1360 1738 1908 2320 2809 3242 3708 4219 5711 6638 7890 2834 4369 5866 5475 7689 8468 9569 7530 9140 9881 10823 10258 11801 13591 14382 22968 29518 31890 36268
Stone, clay, and glass products 3231 3790 3852 3931 4410 4851 4659 5890 6563 6642 7289 8109 9213 9382 11242 13685 15666 16358 18332 21508 24234 24662 23793 23796 18462 19408 20440 20236 20358 21028 22175 23975 29573 29908 33411 37306 43600 45108 46715 46894
Primary metal industries 5851 6243 3397 6371 6099 6313 7208 9202 10070 11170 11813 12632 12763 12960 14699 16346 19079 22139 23080 20260 29483 33862 39640 44798 (D) (D) 3578 2106 1923 2284 2900 4089 4582 4404 4286 6629 7635 8462 8694 8409
Fabricated metal products 3282 3293 3192 3415 3621 3559 4204 4373 4851 6321 6754 7464 8659 8519 8984 10570 10263 16977 19199 23779 29925 35692 39964 41735 35983 35835 39077 41838 44426 46261 50857 57917 62401 63144 65006 68611 86191 87164 94892 100588
Industrial machinery and equipment 3347 3581 3824 4378 4703 4545 4735 5735 7100 6619 6387 7795 7494 6942 7903 9259 14827 27739 45697 53620 69881 89229 104982 118503 132933 142997 143606 155997 142328 161486 178944 211362 242776 259023 309666 372139 422306 456040 519095 532572
Electronic and other electric equipment (L) 61 131 182 214 410 795 990 1114 1241 1577 2892 2438 3511 5037 8782 10914 10647 12023 14529 18588 22723 27788 31411 (D) (D) 73204 69659 68811 88286 132655 161491 175586 215440 243592 318987 432373 578079 496726 530313
Motor vehicles and equipment 159 169 167 132 150 150 250 522 527 429 359 445 356 493 580 959 1773 2314 2865 2947 3021 5618 2170 2544 (D) (D) 3090 6690 8273 9712 12212 14003 15395 16109 18897 25835 32180 35737 32922 35988
Other transportation equipment 960 2563 2473 2657 2753 2929 3869 5364 6661 8098 11230 14458 15812 20270 26574 29661 25319 7881 11656 13151 12256 3772 2645 3204 3495 6125 6979 8992 9413 13399 16010 17685 20669 18674 22664 24538 31810 46431 48634 50322
Instruments and related products 118 165 171 142 255 138 137 158 143 149 166 197 210 277 314 216 249 309 381 563 696 850 1580 1979 2422 2318 2929 3053 3163 4020 8379 8775 9907 11314 12511 13089 14041 15845 17457 23849
Miscellaneous manufacturing industries 1118 1348 1278 1301 1227 1239 1228 1353 1595 1812 1946 2127 1993 2204 2597 3191 3519 4184 5106 6155 6669 6549 6137 6630 6422 7247 9751 9256 9428 10667 12747 13349 12258 13171 14050 15579 16936 21764 21645 22543
Ordnance 10/ 265 290 377 448 563 746 828 906 1048 1268 2250 3367 2599 3028 3284 4036 5474 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Nondurable goods 63214 71384 78849 84320 90120 92808 81140 86488 96292 101634 112609 123464 135069 141178 161102 183149 213303 238472 270429 310077 348594 392693 413774 446378 480297 502099 582327 626762 630351 653634 695354 727562 791044 859258 901878 937752 975438 883107 906500 980292
Food and kindred products 35042 38247 44788 48456 50593 50806 56799 60540 66186 69845 79374 87758 95486 98547 111035 124082 144762 154159 176621 198700 217646 241473 251591 277308 299402 307365 324919 334710 326061 344279 372065 386761 412947 445867 453063 472486 486267 494179 512747 561713
Tobacco products 0 0 0 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 60 (L) (L) (L) 50 55 (L) (L) 60 (L) 61 (L) 51 58
Textile mill products (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 137 1496 1712 1715 1994 2169 2312 2634 3039 3478 4269 2442 419 548 450 319 417 252 351 421 1774 2487 2232 1732 1042 714 902 842 970
Apparel and other textile products 522 565 524 506 386 386 346 415 379 355 366 467 586 436 570 815 793 756 528 1914 3150 3339 1818 1565 2030 2297 2789 4427 5216 5170 5719 5570 5380 5771 6038 7455 8035 8174 7097 8346
Paper and allied products 4310 4834 4319 4720 5965 6278 6620 6586 7001 7220 7951 8693 9805 10983 13098 13699 14318 17093 19851 22589 26320 32440 40912 44749 50153 57648 63360 67591 72926 75148 77556 83308 102363 111716 120023 122588 122912 115863 116669 122059
Printing and publishing 6371 6611 6782 7003 7413 7650 8008 8776 9331 10037 10558 11387 11700 12482 13925 15980 18617 21114 24281 32196 39429 47077 45221 45601 49091 54311 61961 73098 76236 80401 85015 91582 97213 104743 109263 112824 119694 123539 129685 139050
Chemicals and allied products 16659 20809 22095 23320 25381 27391 9003 9916 12872 13776 13669 14140 15079 15841 18493 22294 26658 36069 38161 41957 47933 51248 58887 62605 63991 63485 111745 123326 125059 123528 136946 143783 152061 167841 186940 194801 205112 109512 107262 114130
Petroleum and coal products 57 52 50 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 52 117 (L) 50 102 143 130 171 206 380 261 235 104 100 144 192 271 166 147 416 -145 822 892 859 917
Rubber and misc. plastics products 0 (L) (L) (L) (L) (L) 55 100 154 235 368 550 593 745 1794 3868 5302 6596 7777 8705 9776 10252 10886 11534 13107 14647 15444 20773 21806 21577 14109 10940 14296 16444 19388 20939 25632 26908 27762 29512
Leather and leather products 239 234 259 235 299 203 263 101 310 124 287 308 304 398 428 361 561 320 522 861 701 2445 1816 2358 1570 1595 1495 2288 2654 2995 3281 3518 4092 4453 4955 5715 6189 3092 3526 3537
Transportation and public utilities 82741 85429 87975 89171 95634 97549 97384 106035 110753 114503 122893 134137 145607 156816 176871 198314 228580 246435 290132 319932 372988 431732 459444 497575 506242 527171 564619 597408 589740 600186 605855 659826 697897 765659 821099 934999 984843 1049986 1111719 1186420
Railroad transportation 34522 34770 34217 32738 35349 35026 30695 32895 32088 32204 34564 36245 38315 37327 41654 46672 51350 51677 59308 65242 74347 87749 91593 91986 92714 96560 109276 117648 107263 99796 94296 104884 107695 114569 113025 106943 104048 108546 109409 111709
Trucking and warehousing 17069 18883 20483 21267 23746 25400 27392 30716 31873 31698 34949 40273 43266 48675 56989 63981 74108 78169 97374 104140 123808 143818 146872 154402 146978 168348 189965 196336 197554 201351 207975 230123 247072 256093 268371 295511 324393 351885 341634 364363
Water transportation (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 1882 1870 2223 2930 (D) 3887 (D) 4967 4593 4558 4848 3666 4051 4079
Other transportation (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 39674 44147 45502 56299 (D) 62693 (D) 69020 80152 90446 102318 110545 148612 154321
Local and interurban passenger transit 1805 1768 1818 1905 2218 2057 2099 2098 2311 2947 3264 3110 3643 3949 4560 4246 4483 4945 5271 6853 8053 8546 9072 9104 9762 9777 11733 12049 15221 15799 (D) 13792 (D) 13237 14958 15532 17700 18695 19215 21309
Transportation by air 1070 1504 1666 1612 1706 1644 1371 1610 1714 2170 2869 3259 3508 3823 3531 4359 5522 5425 6031 5569 5998 9880 9109 10997 9436 8646 13597 16564 14017 22335 23768 29740 32719 34666 37753 42650 48891 53945 86401 91047
Pipelines, except natural gas (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 645 692 643 643 659 809 (D) 1009 1299 1580 1628 1694 1402 1378
Transportation services (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 13699 14842 15621 17522 18136 18352 18708 20108 26142 30684 34099 36211 41594 40587
Communications 13691 14125 14352 15015 15160 15627 16861 18553 20546 21834 23393 25601 28810 32273 36688 41583 48366 55673 65419 75748 89009 103711 113395 126047 130318 124165 113039 118306 114933 118869 116514 117957 119511 119797 124099 136788 140680 145655 147424 158414
Electric, gas, and sanitary services 13479 13081 14376 15540 15980 16350 17644 19575 21671 22978 23086 24894 27223 29777 32258 35932 39747 46532 52702 56520 64142 70266 81791 94492 104466 105474 110783 119101 122265 120941 128046 140282 154818 201213 230859 300753 308556 329689 360589 393534
Wholesale trade 45915 50107 54039 58345 59764 60557 63832 68080 72754 74786 82090 91382 100744 106663 119249 138335 159869 224588 247653 267173 302424 346973 368716 392629 393029 401783 421705 419894 423165 453767 490452 541787 601519 637604 693798 724230 792883 837152 906355 966428
Retail trade 132958 146316 148923 151706 160634 164411 176035 187730 199789 209859 225310 245137 263284 288738 320916 365900 409400 414349 479958 529880 609563 645386 670774 702877 709237 778167 863461 926618 910074 921873 974894 1062980 1162627 1225894 1343086 1457181 1585316 1668114 1771427 1881302
Building materials and garden equipment 18524 21488 22353 22638 23221 23935 24810 26748 26669 27622 26303 28968 29511 33391 37982 42182 48847 34316 41862 51517 59464 61664 68463 67831 62235 59767 78437 81315 73652 71937 68795 74016 75417 87838 102790 114614 132001 139658 146645 151967
General merchandise stores 14545 16197 17762 18052 18986 20105 22209 24597 26517 28545 32754 34270 36773 41248 43926 49642 55803 45026 46264 50099 53306 58779 59416 63373 63998 62717 73647 83985 95497 94481 94623 114745 127652 119376 133157 144813 156271 163312 170877 188428
Food stores 18042 20493 21514 22310 23556 23680 25129 26518 28485 28886 30901 33065 35908 38247 44512 50990 59593 71119 81000 85364 98547 107382 122472 134157 142120 157008 171196 172734 168595 178385 201545 205480 233435 248999 266349 281946 300939 320467 355306 387910
Automotive dealers and service stations 31993 33649 33475 33767 36673 37747 39952 42897 45500 48279 54049 58501 62862 68364 76864 86435 93875 95762 108217 115623 132194 140934 134393 135071 139566 159269 182879 209387 193301 200765 218719 230597 238812 257404 276160 306912 331077 338244 354733 361454
Apparel and accessory stores 5192 5399 5462 5473 5783 5775 6060 6457 7072 7630 8072 8658 9600 10413 11673 12708 13798 15792 18285 21403 25192 25404 25824 26347 27281 32961 37612 38557 33608 31467 29512 31110 35005 39546 40144 42736 44501 44634 43270 43955
Home furniture and furnishings stores 7609 8627 8382 8201 8708 9066 10216 10046 10274 10742 11070 12310 13400 14138 16275 19420 20235 22472 29316 32933 38834 36536 36671 36915 39781 49275 47692 52602 51804 50478 51671 61698 71673 70927 67720 76270 88164 94603 102211 108477
Eating and drinking places 18803 20527 20554 21279 22643 22977 24890 26313 28202 29358 31453 35625 39725 43862 48544 56910 62670 72513 85405 98924 116449 120472 125709 131515 135117 147389 148063 166728 170071 176333 184442 192702 216246 251329 282214 300450 328774 347544 365741 385762
Miscellaneous retail 18250 19936 19421 19986 21064 21126 22769 24154 27070 28797 30708 33740 35505 39075 41140 47613 54579 57349 69609 74017 85577 94215 97826 107668 99139 109781 123935 121310 123546 118027 125587 152632 164387 150475 174552 189440 203589 219652 232644 253349
Finance, insurance, and real estate 33045 35513 36470 38606 41848 45213 48323 51692 54602 56684 60863 67808 73280 82910 93267 104346 115403 133940 162351 183434 222986 249472 267696 279499 264492 303947 323676 318745 334906 380262 399047 413189 454596 492540 580658 687811 740440 812163 852720 868273
Depository and nondepository institutions 11660 12651 13779 14620 15949 17406 18914 20125 21807 23159 24860 27531 31071 34359 37918 43665 51715 59233 69888 80730 94327 107119 119613 126991 134938 145336 154935 150326 154541 155552 159999 167760 179152 187763 208537 224916 247922 252939 306122 293956
Other finance, insurance, and real estate 21385 22862 22691 23986 25899 27807 29409 31567 32795 33525 36003 40277 42209 48551 55349 60681 63688 74707 92463 102704 128659 142353 148083 152508 129554 158611 168741 168419 180365 224710 239048 245429 275444 304777 372121 462895 492518 559224 546598 574317
Security and commodity brokers 1256 1337 938 1277 930 1044 1172 1289 1592 1886 2550 2414 1778 2053 2272 2144 2535 3091 3040 4650 6680 8456 11399 13765 13712 19706 20520 21830 25733 26544 23220 22320 21943 24543 29711 34801 36175 44044 54105 61430
Insurance carriers 5629 6182 6772 7148 7427 8147 8646 9609 10115 10981 12347 13425 14876 15818 17606 20374 22665 24554 30534 36318 41040 45376 52287 53484 55031 38842 41013 42805 44126 46534 47407 54786 66540 72424 94240 106127 116678 118103 127697 134156
Insurance agents, brokers, and services 4914 5087 5361 5663 6096 6494 7169 8015 8376 8554 9098 11097 12112 13685 16551 16279 17384 22651 25859 29643 30865 31726 32502 34416 35626 62118 75287 75307 86345 96203 105762 99096 107341 113520 107457 117296 125335 134038 133529 138369
Real estate 7119 7508 6934 6923 7822 8329 8668 9056 8953 8266 8129 8837 8527 11290 13198 16131 14789 18354 28666 27859 44895 52844 45970 35037 18557 29185 23513 8908 3092 26732 40220 45847 49768 52312 99222 142451 146669 188631 204925 212455
Combined real estate, insurance, etc. 11/ 2100 2465 2419 2584 2937 3173 3297 3221 3131 3281 3171 3146 3467 3993 4073 4621 4183 4301 3279 3530 4377 5082 4811 2874 2027 1382 1154 911 318 345 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Holding and other investment offices 367 283 267 391 687 620 457 377 628 557 708 1358 1449 1712 1649 1132 2132 1756 1085 704 802 -1131 1114 12932 4601 7378 7254 18658 20751 28352 22439 23380 29852 41978 41491 62220 67661 74408 26342 27907
Services 115610 124024 128693 135384 143450 149494 183964 199422 210115 222954 241444 268600 288271 309611 348799 392683 446551 515767 602264 705309 837788 943904 1059959 1144399 1191435 1291182 1395299 1510240 1602978 1723609 1920836 2070397 2287195 2459145 2742640 2969076 3201298 3538275 3715991 4018558
Hotels and other lodging places 7462 7700 7520 7726 8337 8636 9197 13296 14549 14755 15375 14956 18292 18617 20657 22899 24778 27731 33127 36692 45445 49213 50254 56533 55902 52906 52948 56802 61439 65201 66233 72462 78449 83446 92798 99986 107794 117200 121446 125457
Personal services 12651 13588 13738 14635 14688 14728 16254 17021 18068 18218 19620 20417 21721 21961 23433 24835 27007 29458 35077 36910 43437 46449 52266 53860 57144 66434 72929 83821 88595 86772 97479 94701 93686 97305 105803 121431 130096 130700 132840 141843
Private households 8577 8706 9271 9019 9087 9011 9071 9031 8934 9076 9218 8987 8919 8834 8832 9042 8483 8429 9655 10446 11346 10963 10525 11118 11753 12245 (D) (D) (D) (D) 18218 19923 21213 20892 23477 25307 26822 29222 29859 30262
Business services 16379 17908 18884 16876 15771 17637 39506 41856 44807 49232 52572 55092 58154 59244 64823 68956 80689 98675 116407 151527 182803 211506 241847 266300 285063 323968 330651 372041 383436 408512 219562 253106 276970 283589 318927 361609 410428 443966 495261 572669
Auto repair, services, and parking 6708 6875 7589 7813 8899 8971 9541 9172 9161 9482 10414 12371 13282 16977 18941 21935 25054 28583 33867 31239 37738 41921 39270 42385 44573 54200 70299 83700 80488 87111 103127 101610 108298 106407 113274 126064 144362 151424 158665 172884
Miscellaneous repair services 5659 4730 4372 4488 4402 5339 5651 6069 6892 6622 6548 7994 8387 9827 11687 13847 15791 17045 19372 20464 24909 27681 32278 27316 30095 37817 49782 41552 49268 45745 47508 47957 50371 51152 56054 60189 66284 70358 71575 78126
Amusement and recreation services 3091 3439 3997 4695 4264 4337 4496 4724 4720 4476 4933 4722 5244 5450 6062 7412 7783 8892 10705 14673 17630 19940 20930 21642 22430 25855 29338 34392 (D) 38335 41709 42946 53001 59458 69334 68554 74935 98409 111815 132992
Motion pictures 1401 1228 1147 1137 1263 1179 1156 1173 1165 1124 1242 1480 1734 1777 1867 1806 1913 2426 2717 3230 4065 6318 4484 4098 4072 5016 8526 6454 (D) 6387 11353 13721 15041 14242 15322 18151 17335 20664 24912 23656
Health services 27599 30586 30949 32878 36414 37791 42841 45955 48485 51817 57601 67485 74849 80430 92875 103933 121272 143175 165795 194502 227752 256095 290074 329154 362033 377521 400536 429093 458410 527472 579810 632828 716332 792868 900832 970668 1051767 1126947 1209528 1299649
Legal services 4544 5321 5355 6315 6898 7749 9086 9991 10755 10654 11384 13000 14468 14849 17255 20291 25107 29866 32240 39690 45343 49005 57678 59802 66771 72207 86607 94186 104429 111183 121207 128999 128663 130169 142654 152418 165323 174227 181169 193983
Educational services 3531 3925 4058 4243 4461 4859 5533 6236 5792 6650 7589 9633 10693 12410 15472 17372 17419 16229 17403 18260 20363 22804 27616 29339 31952 35089 41841 42559 44136 51378 53698 58312 58234 69750 74995 83286 89332 93171 96755 102958
Social services 12/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 8907 11831 13698 21461 25630 29592 30395 25184 27973 31659 35345 38471 42615 47843 55186 61438 73722 85048 94484 114673 129545 145270 166657
Museums, botanical, zoological gardens (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 51 (L) 57 66 194 130 156 205 186 199 (D) (D) 126 (D) 379 459 646 688 732 755 827 890 1013 994
