Idaho Wage and Salary Disbursements by Place of Work

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Wage and salary disbursements by place of work 681700 723368 750460 796669 856524 869689 923960 1012738 1070969 1116498 1201376 1320391 1440256 1554649 1748488 1979328 2261676 2563306 2948821 3324289 3768721 4194433 4487701 4867658 4902973 5202559 5587130 5882602 5929756 6171816 6700489 7246834 7969181 8530961 9308597 9994144 10925920 11741789 12335267 13116618
Farm wage and salary disbursements 40681 41377 45517 50693 55087 61513 67500 71916 75074 67617 62961 64006 68964 64672 72898 79714 99640 109552 147804 152036 123334 136870 144510 144069 162038 153738 151008 150734 138636 137294 157300 167214 195022 189708 193804 213388 274952 302267 300198 320877
Nonfarm wage and salary disbursements 641019 681991 704943 745976 801437 808176 856460 940822 995895 1048881 1138415 1256385 1371292 1489977 1675590 1899614 2162036 2453754 2801017 3172253 3645387 4057563 4343191 4723589 4740935 5048821 5436122 5731868 5791120 6034522 6543189 7079620 7774159 8341253 9114793 9780756 10650968 11439522 12035069 12795741
Private wage and salary disbursements 498285 531807 544658 577152 620181 613063 647549 721348 764623 800672 867271 959843 1033147 1115613 1258054 1442567 1646007 1854897 2146549 2449968 2848751 3190473 3406104 3710757 3669647 3914947 4237260 4448366 4468020 4647034 5063456 5512995 6074447 6489228 7110619 7687024 8446900 9128382 9593780 10240901
Ag. services, forestry, fishing & other 2/ 1212 1661 1781 2186 2546 3133 3814 4973 5242 7038 6853 8037 9416 10630 11921 13729 15766 16409 19559 21815 25579 29627 33669 37961 41065 47781 51927 61168 64552 74154 87249 92946 103464 118156 122755 132176 144460 148696 161570 178042
Agricultural services (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 109024 119041 132879 137917 150592 167607
Forestry, fishing, and other 2/ (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 13731 13135 11581 10779 10978 10435
Forestry (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 12557 11860 10936 9929 10137 (D)
Fishing (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 1208 1174 1275 645 850 841 (D)
Other 2/ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining 20659 19759 14787 19295 18818 19146 20194 21937 24744 24434 26262 29425 30453 30287 29498 31303 38738 44793 44750 50459 65935 80088 102366 130937 100702 108552 117687 110548 80640 71461 95006 108491 116205 98529 86958 76277 83304 95617 109603 113861
Metal mining 19231 18257 13470 17506 17273 17545 18212 18497 19685 20006 21331 24027 25154 24954 23257 24262 30088 35115 33293 38193 46423 57126 71568 95239 74281 79322 86563 81359 60202 (D) (D) 82698 (D) (D) (D) (D) (D) (D) (D) 74326
Coal mining 0 0 0 0 0 0 0 0 (L) (L) 0 0 0 0 0 0 0 0 (L) 0 0 0 0 0 0 0 0 0 0 (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 0
Oil and gas extraction 149 125 132 (L) 0 82 81 (L) (L) (L) (L) (L) (L) (L) (L) 360 263 189 707 1293 2190 1473 2826 4794 3838 2308 1742 1474 1163 (D) (D) 181 (D) (D) (D) (D) (D) (D) (D) 860
Nonmetallic minerals, except fuels 1279 1377 1185 1784 1545 1519 1901 3429 5050 4420 4926 5393 5291 5324 6225 6681 8387 9489 10748 10973 17322 21489 27972 30904 22583 26922 29382 27715 19275 21881 26085 25612 28071 29385 32140 35157 34746 31104 35339 38675
Construction 62329 54657 55443 68513 84293 55502 62263 84406 78131 75929 76701 89371 101476 106398 125565 147356 176900 206490 233267 266035 294824 313800 316192 356650 320644 309083 340334 355921 340648 315580 334611 376659 472869 512195 586282 652591 760379 816469 836681 892817
General building contractors 21461 19860 18912 19446 28827 19656 20430 28831 22769 21216 19533 22410 24869 26679 32190 36631 41770 39004 48479 62179 79624 80485 72217 65490 50437 53644 57796 58187 61051 51453 61427 70070 101799 99843 113678 122446 153259 169475 182968 186836
Heavy construction contractors 25904 17713 18472 29775 32735 17649 21944 32301 30984 31830 31518 38616 42394 42831 51794 58534 72535 94258 102714 110966 111437 113506 129215 187195 175791 166319 178479 177328 159574 144905 135431 150879 179386 196390 215053 236798 237588 205699 195177 206751
Special trade contractors 14964 17084 18059 19292 22731 18197 19889 23274 24378 22883 25650 28345 34213 36888 41581 52191 62595 73228 82074 92890 103763 119809 114760 103965 94416 89120 104059 120406 120023 119222 137753 155710 191684 215962 257551 293347 369532 441295 458536 499230
Manufacturing 128128 146714 148662 153961 162257 170406 165775 181476 199986 211267 239329 267121 282401 306259 347896 398989 442736 488911 585391 662185 768121 849989 862230 926545 883450 969920 1089129 1137696 1121208 1191612 1327650 1447435 1551804 1630844 1778137 1962625 2201231 2323759 2369342 2509181
Durable goods 70659 81480 76348 76408 79362 84736 90940 101806 111333 117915 136399 155113 159699 178464 203209 235460 252943 278381 346880 398309 473536 521830 509125 542760 470064 534469 581647 589516 569899 621963 719205 815619 866069 891274 1004759 1161016 1373523 1562706 1585415 1657265
Lumber and wood products 54631 62674 59746 55957 58197 62590 66279 71085 75940 78707 91580 102290 104549 118537 131092 149520 158770 183497 225848 262558 303071 327758 296638 306056 255320 302740 316144 308678 297703 315341 339412 376644 373764 348900 391151 415862 453231 445372 457974 460704
Furniture and fixtures 282 341 510 579 441 426 495 603 743 885 1191 1437 1594 1887 2335 2821 3144 3634 4990 6005 7381 6380 4067 4646 4533 (D) 6357 (D) (D) (D) (D) 6944 (D) (D) 9458 10016 17363 23318 26074 29685
Stone, clay, and glass products 2760 3229 3377 3460 3940 4372 4142 5218 5908 5965 6443 7156 8330 8398 10005 12195 13863 14337 15922 18532 20839 21346 20479 20408 15630 16574 17755 17537 17743 18009 18426 19747 23630 24465 27267 30419 35604 37550 39332 39628
Primary metal industries 5309 5651 3020 5746 5492 5688 6419 8231 8948 9843 10369 11064 11105 11268 12590 13993 16001 18168 18999 15902 23695 27741 32173 36180 9065 1983 2291 (D) (D) (D) (D) 3344 3762 3626 3510 5241 6012 6768 7077 6897
Fabricated metal products 2805 2805 2748 2980 3158 3143 3696 3876 4265 5658 6041 6404 7553 7241 7692 8953 8500 14400 16051 20094 25634 30189 33483 35717 30678 30286 33123 35846 37037 37884 41669 46454 48588 49189 50234 53256 66638 72444 77995 83788
Industrial machinery and equipment 2620 2800 3009 3522 3756 3683 3760 4716 5742 5380 5166 6311 5908 5709 6271 8006 12894 24235 39510 46054 60535 76914 90024 102255 113838 123700 127143 137461 126464 138132 156726 181599 210298 223700 264203 317955 358967 390460 451613 467515
Electronic and other electric equipment 0 0 0 0 0 216 470 607 730 885 1246 2117 1995 2520 4166 6712 8460 7618 8520 10454 14149 18164 23315 27289 30814 40820 64412 61614 61026 77611 116926 141195 154366 186412 209662 272909 370302 500310 435562 469861
Motor vehicles and equipment (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 5256 6439 7414 9211 10886 (D) (D) 13724 16205 20753 23724 25527 27732
Other transportation equipment 856 2392 2309 2482 2564 2713 3597 5014 6236 7444 10278 13030 14199 18003 23523 26154 21931 6805 9926 11021 10315 3221 2092 2795 3157 5260 6026 7335 7501 9347 12242 12935 14415 14154 13813 15280 18828 30648 30702 31297
Instruments and related products (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 7355 8496 9611 10401 10787 11711 13466 15048 20770
Miscellaneous manufacturing industries 909 1033 999 1045 957 994 1001 1064 1291 1534 1628 1789 1689 1722 1996 2733 3018 3564 4470 4946 5093 4998 4093 3928 3499 3712 4090 4985 5811 7059 8612 8516 9289 10384 11336 13086 14114 18646 18511 19388
Ordnance 3/ 252 276 360 428 535 704 778 852 985 1174 2067 3062 2315 2650 2826 3423 4795 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Nondurable goods 57469 65234 72314 77553 82895 85670 74835 79670 88653 93352 102930 112008 122702 127795 144687 163529 189793 210530 238511 263876 294585 328159 353105 383785 413386 435451 507482 548180 551309 569649 608445 631816 685735 739570 773378 801609 827708 761053 783927 851916
Food and kindred products 32401 35472 41678 45217 47203 47559 53043 56388 61724 64634 73206 80560 87544 89984 100607 111351 129777 136877 156668 173554 190694 210334 218830 240923 259750 268712 285499 295350 288135 302100 329079 341203 361674 388157 393765 409546 418816 433739 449839 495481
Tobacco products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Textile mill products (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 152 146 301 1356 2030 1808 1422 827 579 716 730 845
Apparel and other textile products (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 5938 5291 6273
Paper and allied products 4071 4553 4072 4446 5619 5907 6213 6157 6550 6763 7397 7995 8990 9997 11805 12377 12844 15143 17512 19700 22947 28321 35503 38683 43289 50282 55625 60070 64590 66478 68707 73166 90429 98647 105150 106947 (D) (D) (D) (D)
Printing and publishing 5393 5747 5916 6116 6434 6685 7014 7685 8241 8886 9251 9722 10306 10908 12052 13757 15964 18158 21132 23403 26869 31041 34619 38027 40842 45887 52919 62078 64574 67777 71397 73886 79659 83999 86898 89696 (D) (D) (D) 112474
Chemicals and allied products 15283 19071 20290 21443 23304 25167 8235 9039 11740 12610 12457 12855 13670 14328 16651 20076 23829 31898 33424 36411 41771 44442 50997 53951 55341 54876 96880 107141 108871 108065 119747 125415 131815 144584 160364 165894 173585 93617 92406 99222
Petroleum and coal products (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 520 607 583 (D)
Rubber and misc. plastics products 0 0 0 0 (L) (L) (L) 77 128 199 320 429 479 575 1475 3351 4565 5656 6692 7317 8206 8654 8998 9462 10742 12204 12722 18126 18931 18283 11673 9170 12291 14181 16751 18018 21997 23453 24294 26013
Leather and leather products (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 1067 1273 1399 1793 (D) (D) 2854 3067 3571 (D) 4446 5021 5487 2624 3005 3027
Transportation and public utilities 72699 74897 76682 76779 81709 82729 80807 86794 90905 94875 100382 107921 115930 123575 135534 154178 173747 186222 215818 245594 288128 334715 357971 393442 398484 413714 429039 455896 441427 440429 461216 498411 524435 549549 573920 605526 645284 682789 716085 757626
Railroad transportation 33759 34049 33467 31768 33927 33888 29498 31495 30797 31005 33172 34530 36237 35129 39170 44409 48153 47894 55074 60682 68169 80125 83759 84670 85734 86451 96384 101143 90738 81761 83899 93282 95469 100771 99312 93925 92281 95567 97101 99194
Trucking and warehousing 11298 12993 13754 14013 15523 16286 17242 18755 19960 20625 21733 24307 26200 30443 33526 39170 45119 46978 56236 66805 81603 94535 96726 105476 100888 111569 118175 125117 121435 125806 133986 148030 158426 162981 173764 187689 206296 227846 222858 239469
Water transportation (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Other transportation (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Local and interurban passenger transit 1668 1692 1751 1796 1956 1907 1928 1898 2037 2225 2345 2474 2754 2907 2976 3177 3339 3618 3936 4136 4778 5408 6177 6887 7262 7063 6972 7283 7802 7085 7763 8690 8719 9334 10734 (D) (D) (D) (D) 16573
Transportation by air 1023 1442 1604 1555 1613 1578 1313 1541 1555 1892 2633 2997 3190 3359 3135 3980 4285 4321 4651 5145 5908 9220 8561 11391 10417 10796 12213 14319 13845 17438 21526 24811 26665 29085 31071 33209 35416 39065 65318 68971
Pipelines, except natural gas (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Transportation services 156 135 145 170 728 593 604 124 169 198 270 297 362 444 496 683 1242 1577 1806 2156 2582 3375 4350 5197 5852 6686 8086 9575 9629 9364 10922 11466 12908 13559 14935 16066 18913 20621 22215 21035
Communications 12554 12566 12796 13428 13537 13712 14450 15562 17255 18875 20048 21722 23786 26252 29145 33184 38771 44610 52552 60860 72256 83978 90689 100759 102574 100836 92787 97572 95282 95629 95978 98121 100041 100336 103341 111389 117489 121915 123729 134136
Electric, gas, and sanitary services 11996 11740 12875 13775 14162 14434 15385 17061 18771 19653 19752 21120 22941 24568 26542 29016 32196 36490 40647 44887 51741 56688 66300 77256 83993 88152 92052 98575 100127 100331 103672 109843 117285 128280 135576 146205 155507 158938 165248 173590
Wholesale trade 33664 37155 40479 43565 44794 45523 48183 52942 57245 59634 65767 71601 79002 84701 92245 108040 122038 181474 204251 223204 250148 286928 305514 330513 328738 338949 356966 355891 358642 377897 404628 446501 490223 523791 569398 592204 652313 701518 764073 817770
Retail trade 91508 101630 105982 107670 113788 117564 123832 132614 141842 147473 157337 172305 184533 202912 227394 257734 296039 294425 339628 383683 441178 474991 503840 530659 530286 571142 630329 652600 664554 689301 746060 808341 875460 938588 1036516 1122182 1232436 1300394 1390787 1481920
Building materials and garden equipment 15260 17628 18580 18797 19324 20184 20588 22419 22157 22801 21508 23209 23899 27182 29832 33285 38930 24562 30441 37512 43114 44966 51771 50713 43990 47193 53456 53122 52045 50979 51126 54961 59353 67871 78839 88283 104911 111609 117853 122051
General merchandise stores 11972 12683 13299 13192 13684 14073 15363 16797 18308 17968 19972 22206 22686 25022 27487 30751 35827 36113 38209 41575 45103 47198 49341 51909 54959 54929 63824 67545 72872 78697 80797 90172 96165 97492 107955 120491 127771 133528 140576 156366
Food stores 11697 14083 15234 16074 17130 17535 18153 19586 21449 21833 23629 25727 27696 30230 35250 40592 47608 55923 64207 69151 78192 87634 99984 110217 115436 128448 137699 141641 142114 150486 168711 169853 188936 200321 215525 222750 238772 255427 286862 315678
Automotive dealers and service stations 22754 24304 24606 24403 26405 27378 29037 31199 33026 34705 38818 42647 44999 49206 56016 61139 66506 68657 77521 85372 97693 102495 99586 102455 103744 113625 132322 144300 147352 152940 173062 190931 197318 208139 229535 255931 277413 284205 299794 305408
Apparel and accessory stores 3217 3412 3517 3638 3874 3893 3916 4151 4612 4996 5346 5987 6556 7225 7925 8993 10189 11199 13426 15265 17511 18798 19564 20125 20156 21475 23065 23659 23031 22508 22830 25748 27041 29205 32654 34591 36622 36753 35404 35867
Home furniture and furnishings stores 5021 5878 5978 5769 6040 6237 6975 6727 6890 7172 7456 7800 8226 8799 9997 11935 13645 14457 16508 19615 22737 23556 23023 22972 21495 23572 27153 27725 27294 28646 30923 36542 42000 48639 54431 61296 72553 77811 84817 90380
Eating and drinking places 12440 13504 14084 14573 15519 15852 16877 17996 19312 19983 21341 23936 27169 30132 33288 39249 45909 52047 62513 74034 88608 95010 100887 108880 110314 117842 125260 129971 136687 139883 151008 161731 180545 198903 221809 237593 264350 280805 297134 314252
Miscellaneous retail 9147 10138 10684 11224 11812 12412 12923 13739 16088 18015 19267 20793 23302 25116 27599 31790 37425 31467 36803 41159 48220 55334 59684 63388 60192 64058 67550 64637 63159 65162 67603 78403 84102 88018 95768 101247 110044 120256 128347 141918
Finance, insurance, and real estate 21160 23242 24413 26155 28233 30790 32723 35431 38347 39906 43405 47484 52287 57690 65200 75748 87664 99673 115677 137536 167894 188090 204555 216213 222859 249392 272109 288598 304991 319988 328660 345429 378601 414698 451411 496266 541198 567419 594480 606149
Depository and nondepository institutions 10408 11375 12237 13198 14325 15707 17032 18123 19825 20960 22496 24795 27709 30371 33486 38513 45490 51009 58884 68058 80060 91853 102467 109684 115525 125237 134858 134532 138540 139493 143598 150191 (D) 165720 181898 (D) (D) (D) 269909 259969
Other finance, insurance, and real estate 10752 11867 12176 12957 13908 15083 15691 17308 18522 18946 20909 22689 24578 27319 31714 37235 42174 48664 56793 69478 87834 96237 102088 106529 107334 124155 137251 154066 166451 180495 185062 195238 (D) 248978 269513 (D) (D) (D) 324571 346180
Security and commodity brokers 423 422 366 466 502 512 680 784 1083 1348 1999 2098 1542 1592 1791 1763 2104 2473 2537 2756 4284 5371 7554 9703 11074 16505 16598 18461 21936 22324 18695 18575 18817 21105 25350 29303 30697 36810 44990 51850
Insurance carriers 5441 5902 6501 6882 7097 7708 8125 8906 9325 10093 11393 12370 13685 14446 15875 18015 20287 21554 26593 31393 35646 39622 45747 47055 48447 34429 36586 38413 39906 41893 42685 49242 59278 64235 82974 93086 102299 103689 113143 119236
Insurance agents, brokers, and services 1450 1710 1736 1823 1917 2158 2235 2530 2814 2957 3058 3192 3712 4180 5107 5895 6931 9743 10440 13157 15922 18097 16847 17789 19627 44571 52256 55641 61657 66657 69200 63206 66782 74815 65828 69100 72959 76646 80044 82749
Real estate 1761 2141 1932 2033 2408 2717 2781 3213 3293 2784 2612 2734 3388 4383 5821 8018 10397 12435 14668 18194 27067 27709 27142 26800 22915 23770 25167 26393 26483 27375 29689 36602 42658 47561 55650 62735 69053 71678 74841 81084
Combined real estate, insurance, etc. 4/ 1424 1523 1475 1505 1584 1592 1556 1590 1547 1398 1442 1505 1415 1613 1870 2223 2021 1763 1878 2438 2777 2938 2543 2512 2225 965 (D) 1022 524 239 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Holding and other investment offices 253 169 166 248 400 396 314 285 460 366 405 790 836 1105 1250 1321 434 696 677 1540 2138 2500 2255 2670 3046 3915 (D) 14136 15945 22007 24793 27613 (D) 41262 39711 (D) (D) (D) 11553 11261
Services 66926 72092 76429 79028 83743 88270 109958 120775 128181 140116 151235 166578 177649 193161 222801 255490 292379 336500 388208 459457 546944 632245 719767 787837 843419 906414 949740 1030048 1091358 1166612 1278376 1388782 1561386 1702878 1905242 2047177 2186295 2491721 2651159 2883535
Hotels and other lodging places 3933 4023 4131 4258 4729 4947 5451 9006 10123 10570 11109 12261 15016 15389 17165 19609 21930 23526 25914 26417 32546 36117 36861 42612 43676 43456 44678 47436 53744 55029 58943 64308 68876 71696 77765 83254 89600 96888 100403 104422
Personal services 5698 6186 6394 6699 6785 6805 7232 7939 8449 8801 9636 10382 10755 11079 11396 12242 12800 14013 15731 17859 20762 22682 26144 28187 31114 34677 37354 39237 38761 34840 33987 36622 39657 41072 45054 48114 50862 54215 57231 62203
Private households 8577 8706 9271 9019 9087 9011 9071 9031 8934 9060 9200 8973 8906 8820 8815 9023 8465 8409 9638 10430 11332 10951 10512 11103 11739 12231 14557 15063 16261 16576 18209 19914 21204 20883 23467 25295 26809 29210 29848 30252
Business services 13636 14625 15678 14087 13214 14750 32730 34610 37185 41310 43966 45219 46822 48149 53350 57369 65820 79643 89887 115586 137904 161870 188513 203878 221710 243102 244047 277266 282355 291223 92292 112163 130045 141442 167952 200188 223981 250069 282958 336445
Auto repair, services, and parking 2600 2828 3046 3078 3481 3492 3604 3478 3422 3329 3886 4555 5261 6186 7248 8755 10078 11034 13130 15622 19669 23890 22521 23667 26947 27861 31344 35890 35863 34807 38924 44011 50523 52158 58624 68162 74364 83011 92677 103165
Miscellaneous repair services 1592 1626 1554 1532 1549 1794 1913 2148 2652 2960 2424 2627 3598 4438 4849 6942 7562 7751 8792 8950 9672 11860 11816 11540 11721 12557 14145 15178 17412 14531 16314 19505 24071 23479 27005 27533 28191 30454 33640 36371
Amusement and recreation services 1897 2193 2570 2964 2934 2926 2966 3084 3079 3041 3368 3563 3773 4158 4518 5348 5867 6768 8141 8600 10558 12391 13626 14193 16105 16966 18178 18562 19061 21005 26323 28512 33954 38533 43192 49754 54464 73229 85711 104577
Motion pictures 981 916 896 879 925 887 884 935 952 932 953 1081 1149 1209 1300 1333 1508 1871 1762 1950 2261 4556 2983 3052 3136 3208 5091 3171 3840 2748 4500 5591 6293 7020 7961 9048 10463 12140 16432 14785
Health services 10804 11650 11869 12996 14931 16291 17277 18578 19940 22366 24971 29039 32585 38634 50789 62423 74322 88494 103153 122812 144585 166178 190552 220413 246983 266573 282464 303577 326361 378236 413274 441051 495120 546955 626994 667977 725644 796037 875416 949715
Legal services 800 909 998 1107 1239 1394 1545 1750 2024 2166 2444 2594 3009 3509 4448 5748 7214 9112 11306 14156 16631 19679 24107 27792 33087 36635 43522 49215 53310 60552 63825 67210 70598 70811 82837 87152 92003 98218 101549 107304
Educational services 2761 3057 3130 3273 3483 3918 4404 4914 4579 5386 6284 7856 8771 10136 12345 13219 13634 11269 13224 13496 14658 17023 21088 23261 25538 28159 30946 32909 35364 40012 42810 47694 49491 58122 64058 70777 74583 78139 82293 87956
Social services 5/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 8745 11610 13425 21023 25140 29036 29756 24691 26217 29402 32485 35380 39036 43886 50353 55599 66482 76286 84506 102071 116355 132159 153101
Museums, botanical, zoological gardens (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 50 (L) 54 63 184 123 148 193 174 184 80 98 115 261 350 423 592 629 667 687 750 812 934 923
Membership organizations 11329 12602 13662 14670 15619 15857 15902 16788 16283 17343 18411 20984 19771 22541 26360 29364 31086 31258 34136 40177 47271 49739 56496 56727 59969 61617 59373 55771 55473 57446 64728 68958 76339 81989 83520 84523 94818 102258 110335 118473
Engineering and management services 6/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 359768 382189 436514 476814 512219 530994 523564 657164 637272 662478
Miscellaneous services 2311 2763 3222 4457 5758 6187 6965 8499 10541 12831 14561 17417 18202 18867 20177 24077 32043 34564 41730 49914 57888 70046 85364 91463 86829 92971 94559 104190 118058 120310 243 278 2510 4793 7641 9213 14128 13522 12301 11365
Government and government enterprises 142734 150184 160285 168824 181256 195113 208911 219474 231272 248209 271144 296542 338145 374364 417536 457047 516029 598857 654468 722285 796636 867090 937087 1012832 1071288 1133874 1198862 1283502 1323100 1387488 1479733 1566625 1699712 1852025 2004174 2093732 2204068 2311140 2441289 2554840
Federal, civilian 41672 41429 45674 48310 50420 54510 57265 60764 66381 69929 74506 79541 91784 100564 108875 117369 132423 150371 159849 175245 192068 212792 225465 235149 239904 251837 267424 280028 283752 297289 324313 326170 354802 383156 418247 436140 464369 454839 468772 479967
Military 23030 24481 25571 26960 29301 31286 34103 32138 28288 27974 31888 38076 42867 45735 56919 63113 67718 71727 74711 76780 85348 89265 92571 103276 115242 132473 132869 140317 150777 158866 157512 164628 160857 159443 169145 180364 158790 160155 160798 178322
State and local 78032 84274 89040 93554 101535 109317 117543 126572 136603 150306 164750 178925 203494 228065 251742 276565 315888 376759 419908 470260 519220 565033 619051 674407 716142 749564 798569 863157 888571 931333 997908 1075827 1184053 1309426 1416782 1477228 1580909 1696146 1811719 1896551
State (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 211303 231393 247601 254315 262585 284966 308365 316113 332597 362290 395772 439010 487039 531596 537082 572620 604628 638108 644141
Local (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 353730 387658 426806 461827 486979 513603 554792 572458 598736 635618 680055 745043 822387 885186 940146 1008289 1091518 1173611 1252410


Last Updated on 3/15/00