Idaho Full- and Part-time Employment

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Total employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 315333 324145 332152 346870 365087 381303 393173 419219 434648 460244 469565 465567 462673 453024 463973 474139 476214 476039 490145 512561 529202 552337 570911 590626 614212 650630 675453 695850 714949
Wage and salary employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 245003 253229 259827 271574 287981 302630 311733 333577 345501 368976 375946 368703 366818 352572 361012 370935 370241 369458 376140 392263 410079 427408 442021 460781 481351 504597 521849 536580 551462
Proprietors' employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 70330 70916 72325 75296 77106 78673 81440 85642 89147 91268 93619 96864 95855 100452 102961 103204 105973 106581 114005 120298 119123 124929 128890 129845 132861 146033 153604 159270 163487
Farm proprietors' employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 25828 25530 25322 25012 24811 24444 24119 24195 24158 23782 24166 24249 24099 24497 25918 25775 25805 24927 23514 22785 22566 22140 21629 21264 20612 20384 21339 21545 21628
Nonfarm proprietors' employment 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 44502 45386 47003 50284 52295 54229 57321 61447 64989 67486 69453 72615 71756 75955 77043 77429 80168 81654 90491 97513 96557 102789 107261 108581 112249 125649 132265 137725 141859
Farm employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 42460 43818 42245 42118 42083 42857 42554 48755 44677 44782 42162 44229 45466 45343 48485 46064 39783 39461 39091 38343 36686 36935 35656 34988 34865 34075 36871 37161 34117
Nonfarm employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 272873 280327 289907 304752 323004 338446 350619 370464 389971 415462 427403 421338 417207 407681 415488 428075 436431 436578 451054 474218 492516 515402 535255 555638 579347 616555 638582 658689 680832
Private employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 213368 217710 224640 238292 255133 267134 275878 294461 312510 335573 344337 338401 336594 327651 334752 347239 354613 352825 365640 386597 402379 422824 440330 456861 478510 515099 535227 554068 573744
Ag. services, forestry, fishing & other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3796 4073 4134 4433 4588 4957 4991 5420 5693 6167 6548 7003 7273 7584 8036 8152 9031 9379 11136 12006 11906 12520 13729 13316 14531 16195 17099 17977 18981
Agricultural services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3292 3519 3523 3728 4007 4319 4276 4667 4985 5425 5762 6040 6212 6455 6979 7057 7691 7895 10026 10792 10749 11367 12419 11876 13150 14750 15766 16585 17716
Forestry, fishing, and other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 504 554 611 705 581 638 715 753 708 742 786 963 1061 1129 1057 1095 1340 1484 1110 1214 1157 1153 1310 1440 1381 1445 1333 1392 1265
Forestry (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 464 518 555 617 481 553 620 608 531 540 550 691 761 770 811 834 995 1118 744 815 854 856 989 1182 1041 1108 1009 1021 885
Fishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 40 36 56 88 100 85 95 145 177 202 236 272 300 359 246 261 345 366 366 399 303 297 321 258 340 337 324 371 380
Other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3943 3952 3904 3547 3519 4015 4105 3755 3831 4295 4819 5326 5933 4647 5067 5171 4915 3685 3321 3928 4329 4535 3715 3416 2964 3331 3574 3856 3853
Metal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3076 3068 2936 2561 2491 2836 2892 2461 2518 2702 2975 3164 3646 2661 2825 2960 2750 2054 1985 2379 2839 2944 2138 1779 1324 1555 1911 2184 2170
Coal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15 11 10 12 12 11 13 14 (L) 12 15 12 14 14 11 20 18 18 19 13 12 14 11 30 (L) (L) (L) (L) (L)
Oil and gas extraction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 66 83 220 137 137 153 155 151 245 311 390 606 720 689 707 708 791 539 316 382 342 374 373 356 381 482 436 355 344
Nonmetallic minerals, except fuels (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 786 790 738 837 879 1015 1045 1129 1061 1270 1439 1544 1553 1283 1524 1483 1356 1074 1001 1154 1136 1203 1193 1251 1255 1288 1220 1308 1333
Construction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15091 15851 16317 18788 20844 23100 24508 26184 28495 30126 29428 26966 26188 23591 22991 25025 25594 25496 24785 25938 27533 31213 33284 37320 40213 46475 48257 49397 50942
General building contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4034 4112 4497 5321 5811 5991 5783 6841 7941 9051 8712 7380 6578 5457 5796 6493 6194 6325 5075 5819 6036 7231 7115 7730 8582 10147 10415 10325 10267
Heavy construction contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4079 4085 3924 4480 4981 5701 6573 6394 6674 6135 6007 6331 7292 6120 5504 5976 5700 5467 5433 5210 5425 5827 6175 6220 7020 7203 6277 5976 6137
Special trade contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6978 7654 7896 8987 10052 11408 12152 12949 13880 14940 14709 13255 12318 12014 11691 12556 13700 13704 14277 14909 16072 18155 19994 23370 24611 29125 31565 33096 34538
Manufacturing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 42013 42179 43089 45477 48933 50095 50044 54076 56440 60785 61521 57383 56064 51025 53609 57987 58379 56287 58341 61888 65387 67841 68344 71180 74767 78524 77646 79644 81546
Durable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 22693 21905 23099 24574 26861 26561 26465 29606 31395 34653 35140 31656 30660 25829 28407 30628 30092 29213 30204 32514 35857 37794 36952 38915 41540 45552 47076 49145 50768
Lumber and wood products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14228 13814 14553 14831 15846 15391 16409 17991 19110 20583 20787 17701 16682 13697 15344 15837 15399 15390 15365 15880 17023 17219 15831 16326 16616 17800 17196 16949 16729
Furniture and fixtures (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 323 326 387 451 519 507 556 682 763 852 679 476 515 506 602 677 706 617 600 589 629 721 760 894 1008 1282 1504 1552 1666
Stone, clay, and glass products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1102 1139 1107 1226 1323 1444 1391 1432 1551 1623 1561 1650 1622 1360 1520 1409 1435 1423 1261 1266 1358 1392 1346 1373 1405 1730 1722 1713 1663
Primary metal industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1334 1305 1255 1357 1459 1488 1588 1511 1032 1413 1511 1470 1411 (D) (D) 132 103 94 99 125 153 175 177 174 243 266 268 277 267
Fabricated metal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 916 935 935 906 1051 972 1517 1573 1899 2325 2407 2302 2109 1778 1810 1921 1972 2020 2121 2228 2464 2474 2406 2354 2485 2947 3116 3226 3337
Industrial machinery and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1115 1000 875 1002 1140 1529 2186 3164 3727 4453 5151 5433 5497 5534 5658 5991 6134 5254 5382 5734 6455 7271 7345 8255 9561 9900 9732 10582 11081
Electronic and other electric equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 408 347 414 678 1093 1210 999 995 1063 1376 1601 1547 1648 (D) (D) 3303 2788 2744 3251 4049 4912 5628 6200 6546 7022 7660 8953 10166 11106
Motor vehicles and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 66 57 67 87 110 158 195 232 224 220 401 140 161 (D) (D) 162 278 368 416 484 542 574 560 542 672 820 905 943 951
Other transportation equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2164 2172 2592 3087 3268 2641 893 1203 1228 1071 328 205 286 276 427 493 524 520 639 852 957 936 909 915 967 1181 1446 1495 1517
Instruments and related products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 21 20 24 28 17 16 18 22 26 34 45 87 112 129 114 123 162 152 199 392 407 402 430 435 430 442 473 518 731
Miscellaneous manufacturing industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 532 426 481 540 602 650 713 801 772 703 669 645 617 550 566 580 591 631 871 915 957 1002 988 1101 1131 1524 1761 1724 1720
Ordnance 4/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 484 364 409 381 433 555 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Nondurable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 19320 20274 19990 20903 22072 23534 23579 24470 25045 26132 26381 25727 25404 25196 25202 27359 28287 27074 28137 29374 29530 30047 31392 32265 33227 32972 30570 30499 30778
Food and kindred products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14846 15342 14935 15463 15597 16657 16109 16762 17173 17782 17648 17128 16959 16656 16322 16692 16673 15548 16270 17270 17123 16887 17781 18027 18734 18309 17786 17721 17882
Tobacco products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 (L) (L) 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0 (L) (L) (L) (L) 14 (L) (L) (L) (L) (L)
Textile mill products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 31 337 385 316 443 399 394 405 400 442 479 292 66 73 61 56 65 43 30 35 88 129 108 85 56 50 54 50 46
Apparel and other textile products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 81 103 99 142 178 171 148 123 130 168 204 208 197 261 278 316 397 463 566 644 691 651 635 715 878 938 756 635 671
Paper and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 990 1054 1083 1082 1159 1117 1126 1170 1213 1283 1360 1475 1521 1540 1637 1700 1764 1785 1799 1914 2026 2273 2420 2425 2385 2286 2212 2210 2247
Printing and publishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1834 1825 1845 1972 2191 2416 2581 2760 2877 3046 3242 3282 3346 3348 3583 3967 4411 4418 4795 5025 5162 5271 5288 5374 5408 5501 5725 5876 5931
Chemicals and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1390 1463 1456 1585 1819 1881 2292 2253 2246 2368 2447 2357 2310 2295 2166 3487 3575 3343 3309 3581 3566 3761 4059 4360 4402 4305 2499 2482 2439
Petroleum and coal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) (L) 11 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 10 16 21 25 24 24
Rubber and misc. plastics products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 96 98 112 267 622 810 855 913 929 964 931 902 888 909 1006 977 1227 1266 1116 663 599 764 798 923 961 1150 1217 1219 1250
Leather and leather products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 51 51 73 72 59 71 70 80 73 73 64 77 110 106 141 157 169 202 249 234 261 299 292 332 384 406 290 276 282
Transportation and public utilities (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15992 16316 16096 16611 17463 18512 18337 18837 20008 21642 22925 22741 22333 22001 22170 22466 22874 22052 22309 22916 24014 24516 25044 24897 25980 27529 28553 29863 31244
Railroad transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3720 3620 3231 3206 3287 3394 3274 3238 3323 3398 3581 3384 3101 2750 2517 2721 2746 2308 1916 2052 2218 2081 2025 1970 1891 1856 1868 1827 1794
Trucking and warehousing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4987 5250 5274 5599 5899 6284 5988 6471 7097 7867 8225 8184 7990 7826 8482 8840 9198 8826 9475 9579 10345 10724 10985 10923 11623 12341 13419 13547 14157
Water transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 177 172 180 245 (D) 277 (D) 395 390 312 360 258 274 259
Other transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 2656 2828 2953 2920 (D) 3422 (D) 3831 3812 4177 4648 4854 5910 6082
Local and interurban passenger transit (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 633 669 722 784 750 759 748 724 734 851 832 848 875 904 920 901 917 1019 927 (D) 1058 (D) 1158 1206 1248 1360 1441 1451 1583
Transportation by air (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 458 490 468 436 560 566 496 472 525 612 828 704 791 764 779 825 916 841 1014 1206 1351 1406 1430 1422 1584 1727 1887 2787 2850
Pipelines, except natural gas (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 17 18 15 16 16 17 (D) 21 26 31 28 25 21 21
Transportation services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 913 977 1078 963 1012 996 1114 1222 1158 1314 1533 1501 1651 1628
Communications (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3286 3380 3436 3505 3688 3965 4112 4257 4605 5016 5383 5318 5066 5121 4717 4218 4109 4032 3882 3868 3852 3835 3820 3779 3734 3864 3941 4161 4654
Electric, gas, and sanitary services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2702 2690 2746 2791 2963 3114 3242 3210 3228 3392 3459 3625 3757 3783 3793 3854 3821 3753 3871 3925 3900 3943 3988 4023 4243 4460 4213 4144 4298
Wholesale trade (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12270 12528 13007 14004 15062 15252 20401 21167 21886 23425 24538 23664 23785 22751 22719 22787 21906 21374 22714 22962 24192 25262 26697 27799 27648 29282 30488 31598 32562
Retail trade (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 49633 50781 53203 55643 59447 62884 60564 65362 69259 74290 74639 72772 72607 71621 72169 75802 77192 76231 80628 84095 88482 91924 96266 101174 105346 115676 120807 125433 129409
Building materials and garden equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4114 4154 4425 4495 4670 4899 3273 3735 4440 4627 4545 4630 4415 3914 3984 4233 4046 3897 3737 3973 4110 4248 4592 4974 5295 6019 6578 6806 6762
General merchandise stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5816 5768 6164 6293 6842 7317 6644 6794 6838 6976 6851 6508 6443 6523 6410 7131 7233 7449 7594 7933 8601 8656 8758 9361 10281 10727 10815 11195 11811
Food stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6712 6962 7019 7286 7970 8502 8762 9287 9433 9883 10114 10516 10748 10752 11013 11350 11758 11806 12456 12762 13378 13829 14671 15072 15248 16061 16933 18544 19671
Automotive dealers and service stations (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 10072 10074 10316 10768 10843 10762 10321 10531 10620 11022 10566 9708 9304 9088 9356 10135 10917 10709 11373 11903 12517 12707 13265 13660 13769 14347 14450 13952 13605
Apparel and accessory stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1803 1851 2024 2090 2246 2411 2408 2675 2931 3189 3356 3185 3225 3103 3158 3237 3307 3251 3293 3124 3429 3401 3536 3861 3877 4180 4188 3941 3860
Home furniture and furnishings stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2063 2094 2053 2210 2422 2574 2585 2932 3229 3519 3448 3208 2993 2855 3026 3150 3181 2909 2998 3260 3377 3589 3851 4059 4387 4990 5468 5696 5966
Eating and drinking places (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 11284 11907 12525 13418 14616 15872 16385 18098 19887 22163 21946 21016 21374 21140 21738 22950 23669 23408 24469 25685 26811 28354 29255 30684 32083 34660 36291 37175 38174
Miscellaneous retail (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 7769 7971 8677 9083 9838 10547 10186 11310 11881 12911 13813 14001 14105 14246 13484 13616 13081 12802 14708 15455 16259 17140 18338 19503 20406 24692 26084 28124 29560
Finance, insurance, and real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 17973 18122 19481 20185 22449 23083 24573 26151 28578 30012 31165 32115 31739 31351 31946 32169 32164 32498 32879 33662 33696 35106 35305 35412 37062 35555 36987 37224 38431
Depository and nondepository institutions (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4455 4597 4914 5173 5564 6078 6279 6721 7250 7832 8437 8407 8257 8028 8185 8477 8185 8165 7976 8023 7927 7948 7883 8006 8199 8739 8868 9381 9222
Other finance, insurance, and real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 13518 13525 14567 15012 16885 17005 18294 19430 21328 22180 22728 23708 23482 23323 23761 23692 23979 24333 24903 25639 25769 27158 27422 27406 28863 26816 28119 27843 29209
Security and commodity brokers (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 634 373 525 398 437 380 396 389 407 588 703 612 696 838 818 816 716 792 878 869 836 809 758 833 818 1007 1080 1129 1213
Insurance carriers (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1790 1920 1902 1952 2097 2267 2253 2536 2784 3018 3072 3258 3151 3058 2099 2158 2165 2113 2119 1998 2286 2590 2795 3327 3577 3758 3598 3752 3843
Insurance agents, brokers, and services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2053 2073 2170 2318 2262 2378 2672 2762 3039 2983 3126 3060 3225 3595 5015 5224 5054 5384 5579 5435 5137 5322 5640 4954 5283 5841 5911 5749 5935
Real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6759 7264 7340 7902 9779 10718 11558 12595 13717 13750 13739 15216 14531 14119 14519 14106 14277 14359 12091 12612 12539 14064 13992 14405 14882 11593 12298 12322 12643
Combined real estate, insurance, etc. 5/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 420 399 400 414 411 353 298 299 301 299 298 275 262 249 123 115 113 77 58 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Holding and other investment offices (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1862 1496 2230 2028 1899 909 1117 849 1080 1542 1790 1287 1617 1464 1187 1273 1654 1608 4178 4725 4971 4373 4237 3887 4303 4617 5232 4891 5575
Services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 52657 53908 55409 59604 62828 65236 68355 73509 78320 84831 88754 90431 90672 93080 96045 97680 102558 105823 109527 119202 122840 129907 137946 142347 149999 162532 171816 179076 186776
Hotels and other lodging places (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4726 5206 5230 5492 5780 6292 6522 6190 5714 6469 6566 6150 6491 6229 6054 6047 6186 6748 6805 7081 7485 7669 7758 7964 8349 8881 9421 9445 9665
Personal services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5055 5164 5167 5408 5475 5510 5599 6028 6347 6686 6845 7200 7465 7944 8255 8750 10062 10386 10410 10470 9386 9737 9853 10169 11328 11986 12414 13021 13468
Private households (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6315 6174 6055 5946 5662 5168 5052 5061 5202 5096 4697 4272 4318 4423 4414 (D) (D) (D) (D) 4173 4042 3800 3791 4201 4255 3922 3978 3907 3899
Business services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 7085 7298 7043 7602 7842 8460 9290 10502 12183 13387 14602 15094 15387 16824 17939 17764 18737 19436 21761 18601 17953 19377 21338 22102 23284 26769 28651 30736 33016
Auto repair, services, and parking (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1958 2073 2415 2421 2625 2773 2872 3016 3333 3637 3955 3880 3918 4286 4431 4867 5361 5295 5724 5993 6072 6438 6567 6722 7423 7920 8691 9037 9497
Miscellaneous repair services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1838 1954 2030 2303 2525 2620 2586 2831 2988 3083 3219 3333 3225 3346 3319 3752 3812 4024 3133 3475 3448 3601 3457 3369 3741 4132 4417 4341 4470
Amusement and recreation services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2245 2135 2303 2424 2697 2935 2940 3096 3314 3526 3773 3926 3905 4044 4230 4546 4667 (D) 5099 5858 6501 6850 7653 8184 8428 9599 9923 10257 10644
Motion pictures (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 714 782 774 816 736 759 785 771 839 861 1270 901 848 852 833 864 779 (D) 712 1079 1302 1490 1511 1517 1601 1805 1920 2213 2021
Health services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 8817 9036 9571 10948 11822 12659 13834 14620 15824 16753 17484 17892 18639 19303 20138 20594 22533 23303 22858 24068 24892 26318 28332 30090 31847 33433 34909 36851 38292
Legal services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1196 1248 1215 1343 1541 1667 1752 1943 2056 2188 2350 2570 2724 2866 2867 2997 3240 3344 3467 3510 3598 3694 3746 3821 3884 4128 4272 4353 4461
Educational services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2539 2791 3094 3572 3551 3501 3313 3667 3688 3950 4339 4560 4539 4399 4608 4983 4914 5017 5340 5588 7248 6740 7889 7968 7845 8391 8934 9147 9331
Social services 6/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1632 1951 2186 3476 3629 3938 3843 3244 3369 3616 3859 4138 4422 4781 5334 5713 6279 6866 7392 8620 9510 10326 11612
Museums, botanical, zoological gardens (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) (L) (L) 13 16 17 25 22 23 31 27 26 (D) (D) 19 (D) 33 39 49 53 55 55 63 70 75 72
Membership organizations (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5487 5533 5653 5866 5966 6037 5324 5664 5970 6349 6190 6167 5764 5962 5596 5067 4688 4506 4529 4896 5340 5724 5787 5840 5792 6116 6227 6622 6866
Engineering and management services 7/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 16543 17152 19718 19894 19558 20534 21629 23399 23514 24098
Miscellaneous services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4677 4509 4851 5457 6598 6846 6841 8153 8659 9345 9813 10525 9575 9331 9966 9415 9312 9579 10931 3053 3048 2989 4038 3921 4241 5138 5080 5231 5364
Government and government enterprises (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 59505 62617 65267 66460 67871 71312 74741 76003 77461 79889 83066 82937 80613 80030 80736 80836 81818 83753 85414 87621 90137 92578 94925 98777 100837 101456 103355 104621 107088
Federal, civilian (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 9769 9977 10046 10191 10139 10910 11076 11542 11966 12701 12927 12932 12284 11779 11728 11604 11609 11627 11919 12262 12486 12964 12728 13279 13349 13255 12919 12685 12719
Military (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12442 12816 13415 13344 13326 13784 13739 13036 12532 12999 12977 12080 11284 11576 12293 11285 11457 12540 12772 12512 12633 11577 10974 11069 11313 10313 9705 9443 9976
State and local (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 37294 39824 41806 42925 44406 46618 49926 51425 52963 54189 57162 57925 57045 56675 56715 57947 58752 59586 60723 62847 65018 68037 71223 74429 76175 77888 80731 82493 84393
State (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 19243 19303 18478 17886 18113 18590 18908 19336 19743 20631 21498 22675 23795 24822 25088 25368 25945 25783 25981
Local (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 37919 38622 38567 38789 38602 39357 39844 40250 40980 42216 43520 45362 47428 49607 51087 52520 54786 56710 58412

Last Updated on 3/15/00