Idaho Full- and Part-time Employment

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Total employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 315333 324145 332152 346870 365087 381303 393173 419219 434648 460244 469565 465567 462673 453024 463973 474139 476214 476039 490145 512561 529202 552337 570911 590626 614212 650630 675453 695850 714949
Wage and salary employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 245003 253229 259827 271574 287981 302630 311733 333577 345501 368976 375946 368703 366818 352572 361012 370935 370241 369458 376140 392263 410079 427408 442021 460781 481351 504597 521849 536580 551462
Proprietors' employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 70330 70916 72325 75296 77106 78673 81440 85642 89147 91268 93619 96864 95855 100452 102961 103204 105973 106581 114005 120298 119123 124929 128890 129845 132861 146033 153604 159270 163487
Farm proprietors' employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 25828 25530 25322 25012 24811 24444 24119 24195 24158 23782 24166 24249 24099 24497 25918 25775 25805 24927 23514 22785 22566 22140 21629 21264 20612 20384 21339 21545 21628
Nonfarm proprietors' employment 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 44502 45386 47003 50284 52295 54229 57321 61447 64989 67486 69453 72615 71756 75955 77043 77429 80168 81654 90491 97513 96557 102789 107261 108581 112249 125649 132265 137725 141859
Farm employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 42460 43818 42245 42118 42083 42857 42554 48755 44677 44782 42162 44229 45466 45343 48485 46064 39783 39461 39091 38343 36686 36935 35656 34988 34865 34075 36871 37161 34117
Nonfarm employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 272873 280327 289907 304752 323004 338446 350619 370464 389971 415462 427403 421338 417207 407681 415488 428075 436431 436578 451054 474218 492516 515402 535255 555638 579347 616555 638582 658689 680832
Private employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 213368 217710 224640 238292 255133 267134 275878 294461 312510 335573 344337 338401 336594 327651 334752 347239 354613 352825 365640 386597 402379 422824 440330 456861 478510 515099 535227 554068 573744
Ag. services, forestry, fishing & other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3796 4073 4134 4433 4588 4957 4991 5420 5693 6167 6548 7003 7273 7584 8036 8152 9031 9379 11136 12006 11906 12520 13729 13316 14531 16195 17099 17977 18981
Agricultural services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3292 3519 3523 3728 4007 4319 4276 4667 4985 5425 5762 6040 6212 6455 6979 7057 7691 7895 10026 10792 10749 11367 12419 11876 13150 14750 15766 16585 17716
Forestry, fishing, and other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 504 554 611 705 581 638 715 753 708 742 786 963 1061 1129 1057 1095 1340 1484 1110 1214 1157 1153 1310 1440 1381 1445 1333 1392 1265
Forestry (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 464 518 555 617 481 553 620 608 531 540 550 691 761 770 811 834 995 1118 744 815 854 856 989 1182 1041 1108 1009 1021 885
Fishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 40 36 56 88 100 85 95 145 177 202 236 272 300 359 246 261 345 366 366 399 303 297 321 258 340 337 324 371 380
Other 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3943 3952 3904 3547 3519 4015 4105 3755 3831 4295 4819 5326 5933 4647 5067 5171 4915 3685 3321 3928 4329 4535 3715 3416 2964 3331 3574 3856 3853
Metal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3076 3068 2936 2561 2491 2836 2892 2461 2518 2702 2975 3164 3646 2661 2825 2960 2750 2054 1985 2379 2839 2944 2138 1779 1324 1555 1911 2184 2170
Coal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15 11 10 12 12 11 13 14 (L) 12 15 12 14 14 11 20 18 18 19 13 12 14 11 30 (L) (L) (L) (L) (L)
Oil and gas extraction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 66 83 220 137 137 153 155 151 245 311 390 606 720 689 707 708 791 539 316 382 342 374 373 356 381 482 436 355 344
Nonmetallic minerals, except fuels (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 786 790 738 837 879 1015 1045 1129 1061 1270 1439 1544 1553 1283 1524 1483 1356 1074 1001 1154 1136 1203 1193 1251 1255 1288 1220 1308 1333
Construction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15091 15851 16317 18788 20844 23100 24508 26184 28495 30126 29428 26966 26188 23591 22991 25025 25594 25496 24785 25938 27533 31213 33284 37320 40213 46475 48257 49397 50942
General building contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4034 4112 4497 5321 5811 5991 5783 6841 7941 9051 8712 7380 6578 5457 5796 6493 6194 6325 5075 5819 6036 7231 7115 7730 8582 10147 10415 10325 10267
Heavy construction contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4079 4085 3924 4480 4981 5701 6573 6394 6674 6135 6007 6331 7292 6120 5504 5976 5700 5467 5433 5210 5425 5827 6175 6220 7020 7203 6277 5976 6137
Special trade contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6978 7654 7896 8987 10052 11408 12152 12949 13880 14940 14709 13255 12318 12014 11691 12556 13700 13704 14277 14909 16072 18155 19994 23370 24611 29125 31565 33096 34538
Manufacturing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 42013 42179 43089 45477 48933 50095 50044 54076 56440 60785 61521 57383 56064 51025 53609 57987 58379 56287 58341 61888 65387 67841 68344 71180 74767 78524 77646 79644 81546
Durable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 22693 21905 23099 24574 26861 26561 26465 29606 31395 34653 35140 31656 30660 25829 28407 30628 30092 29213 30204 32514 35857 37794 36952 38915 41540 45552 47076 49145 50768
Lumber and wood products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14228 13814 14553 14831 15846 15391 16409 17991 19110 20583 20787 17701 16682 13697 15344 15837 15399 15390 15365 15880 17023 17219 15831 16326 16616 17800 17196 16949 16729
Furniture and fixtures (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 323 326 387 451 519 507 556 682 763 852 679 476 515 506 602 677 706 617 600 589 629 721 760 894 1008 1282 1504 1552 1666
Stone, clay, and glass products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1102 1139 1107 1226 1323 1444 1391 1432 1551 1623 1561 1650 1622 1360 1520 1409 1435 1423 1261 1266 1358 1392 1346 1373 1405 1730 1722 1713 1663
Primary metal industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1334 1305 1255 1357 1459 1488 1588 1511 1032 1413 1511 1470 1411 (D) (D) 132 103 94 99 125 153 175 177 174 243 266 268 277 267
Fabricated metal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 916 935 935 906 1051 972 1517 1573 1899 2325 2407 2302 2109 1778 1810 1921 1972 2020 2121 2228 2464 2474 2406 2354 2485 2947 3116 3226 3337
Industrial machinery and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1115 1000 875 1002 1140 1529 2186 3164 3727 4453 5151 5433 5497 5534 5658 5991 6134 5254 5382 5734 6455 7271 7345 8255 9561 9900 9732 10582 11081
Electronic and other electric equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 408 347 414 678 1093 1210 999 995 1063 1376 1601 1547 1648 (D) (D) 3303 2788 2744 3251 4049 4912 5628 6200 6546 7022 7660 8953 10166 11106
Motor vehicles and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 66 57 67 87 110 158 195 232 224 220 401 140 161 (D) (D) 162 278 368 416 484 542 574 560 542 672 820 905 943 951
Other transportation equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2164 2172 2592 3087 3268 2641 893 1203 1228 1071 328 205 286 276 427 493 524 520 639 852 957 936 909 915 967 1181 1446 1495 1517
Instruments and related products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 21 20 24 28 17 16 18 22 26 34 45 87 112 129 114 123 162 152 199 392 407 402 430 435 430 442 473 518 731
Miscellaneous manufacturing industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 532 426 481 540 602 650 713 801 772 703 669 645 617 550 566 580 591 631 871 915 957 1002 988 1101 1131 1524 1761 1724 1720
Ordnance 4/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 484 364 409 381 433 555 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Nondurable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 19320 20274 19990 20903 22072 23534 23579 24470 25045 26132 26381 25727 25404 25196 25202 27359 28287 27074 28137 29374 29530 30047 31392 32265 33227 32972 30570 30499 30778
Food and kindred products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14846 15342 14935 15463 15597 16657 16109 16762 17173 17782 17648 17128 16959 16656 16322 16692 16673 15548 16270 17270 17123 16887 17781 18027 18734 18309 17786 17721 17882
Tobacco products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 (L) (L) 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0 (L) (L) (L) (L) 14 (L) (L) (L) (L) (L)
Textile mill products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 31 337 385 316 443 399 394 405 400 442 479 292 66 73 61 56 65 43 30 35 88 129 108 85 56 50 54 50 46
Apparel and other textile products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 81 103 99 142 178 171 148 123 130 168 204 208 197 261 278 316 397 463 566 644 691 651 635 715 878 938 756 635 671
Paper and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 990 1054 1083 1082 1159 1117 1126 1170 1213 1283 1360 1475 1521 1540 1637 1700 1764 1785 1799 1914 2026 2273 2420 2425 2385 2286 2212 2210 2247
Printing and publishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1834 1825 1845 1972 2191 2416 2581 2760 2877 3046 3242 3282 3346 3348 3583 3967 4411 4418 4795 5025 5162 5271 5288 5374 5408 5501 5725 5876 5931
Chemicals and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1390 1463 1456 1585 1819 1881 2292 2253 2246 2368 2447 2357 2310 2295 2166 3487 3575 3343 3309 3581 3566 3761 4059 4360 4402 4305 2499 2482 2439
Petroleum and coal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) (L) 11 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 10 16 21 25 24 24
Rubber and misc. plastics products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 96 98 112 267 622 810 855 913 929 964 931 902 888 909 1006 977 1227 1266 1116 663 599 764 798 923 961 1150 1217 1219 1250
Leather and leather products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 51 51 73 72 59 71 70 80 73 73 64 77 110 106 141 157 169 202 249 234 261 299 292 332 384 406 290 276 282
Transportation and public utilities (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 15992 16316 16096 16611 17463 18512 18337 18837 20008 21642 22925 22741 22333 22001 22170 22466 22874 22052 22309 22916 24014 24516 25044 24897 25980 27529 28553 29863 31244
Railroad transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3720 3620 3231 3206 3287 3394 3274 3238 3323 3398 3581 3384 3101 2750 2517 2721 2746 2308 1916 2052 2218 2081 2025 1970 1891 1856 1868 1827 1794
Trucking and warehousing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4987 5250 5274 5599 5899 6284 5988 6471 7097 7867 8225 8184 7990 7826 8482 8840 9198 8826 9475 9579 10345 10724 10985 10923 11623 12341 13419 13547 14157
Water transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 177 172 180 245 (D) 277 (D) 395 390 312 360 258 274 259
Other transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D)