Idaho Full- and Part-time Wage and Salary Employment

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Wage and salary employment by place of work (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 245003 253229 259827 271574 287981 302630 311733 333577 345501 368976 375946 368703 366818 352572 361012 370935 370241 369458 376140 392263 410079 427408 442021 460781 481351 504597 521849 536580 551462
Farm wage and salary employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 16632 18288 16923 17106 17272 18413 18435 24560 20519 21000 17996 19980 21367 20846 22567 20289 13978 14534 15577 15558 14120 14795 14027 13724 14253 13691 15532 15616 12489
Nonfarm wage and salary employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 228371 234941 242904 254468 270709 284217 293298 309017 324982 347976 357950 348723 345451 331726 338445 350646 356263 354924 360563 376705 395959 412613 427994 447057 467098 490906 506317 520964 538973
Private wage and salary employment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 168866 172324 177637 188008 202838 212905 218557 233014 247521 268087 274884 265786 264838 251696 257709 269810 274445 271171 275149 289084 305822 320035 333069 348280 366261 389450 402962 416343 431885
Ag. services, forestry, fishing & other 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2711 2823 2946 3048 3246 3458 3101 3578 3817 4193 4440 4616 4828 5018 5512 5671 6226 6461 7248 8076 8178 8514 9262 9171 9676 10206 10498 11106 11748
Agricultural services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 8301 8901 9482 9770 10364 11146
Forestry, fishing, and other 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 870 775 724 728 742 602
Forestry (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 818 722 689 680 681 (D)
Fishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 51 52 53 35 48 61 (D)
Other 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3632 3557 3414 3062 3104 3573 3667 3354 3400 3920 4289 4637 5199 3856 4057 4175 3833 2854 2569 3274 3706 3844 3073 2622 2225 2435 2742 3085 3070
Metal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2971 2931 2792 2411 2370 2737 2837 2391 2437 2646 2883 3054 3523 2538 2641 2809 2582 1893 (D) (D) 2634 (D) (D) (D) (D) (D) (D) (D) 1816
Coal mining (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 0
Oil and gas extraction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) 44 38 20 61 121 164 120 170 283 205 152 104 79 55 (D) (D) (L) (D) (D) (D) (D) (D) (D) (D) 16
Nonmetallic minerals, except fuels (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 660 624 620 648 690 798 810 902 842 1110 1286 1413 1393 1113 1264 1262 1172 906 939 1089 1068 1113 1117 1162 1207 1220 1132 1217 1238
Construction (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 10814 11372 11717 13131 14778 16221 16737 17674 19587 20470 19862 18089 17454 14356 13632 15152 15891 15340 14510 15347 16994 19833 21317 23369 26056 30495 31278 32295 33600
General building contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3084 3214 3534 4053 4307 4415 3966 4671 5601 6380 5832 4654 4002 2922 3069 3424 3488 3518 2827 3251 3702 4783 4699 5038 5511 6780 7022 7267 7242
Heavy construction contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3948 3948 3807 4245 4742 5392 6208 5990 6226 5664 5594 5976 6871 5646 4974 5367 5167 4837 4844 4592 4961 5387 5819 5894 6217 6530 5647 5386 5608
Special trade contractors (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3782 4210 4376 4833 5729 6414 6563 7013 7760 8426 8436 7459 6581 5788 5589 6361 7236 6985 6839 7504 8331 9663 10799 12437 14328 17185 18609 19642 20750
Manufacturing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 40347 40765 41637 43986 47512 48479 48260 52367 54500 58532 58819 54042 53192 48217 50686 55034 55134 52708 54670 58251 61190 63344 63865 66331 69762 72561 71628 73509 75181
Durable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 21326 20766 21976 23460 25849 25399 25118 28317 29852 32786 32738 28591 28061 23278 25774 27971 27136 25968 27273 29678 32594 34399 33476 35198 37884 41154 42574 44519 46004
Lumber and wood products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 13431 13153 13972 14295 15374 14820 15640 17265 18159 19353 19246 15993 15395 12462 14190 14542 13917 13587 13799 14303 15175 15303 13845 14369 14746 15885 15187 14836 14561
Furniture and fixtures (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 291 301 334 410 475 456 499 629 718 799 627 411 430 396 (D) 522 (D) (D) (D) (D) 487 (D) (D) 582 602 893 1159 1177 1296
Stone, clay, and glass products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1007 1075 1059 1170 1270 1374 1318 1338 1448 1528 1420 1318 1229 918 967 946 911 883 889 911 947 1071 1084 1096 1181 1350 1430 1425 1381
Primary metal industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1322 1297 1245 1348 1446 1470 1572 1492 1016 1398 1503 1464 1405 240 111 124 (D) (D) (D) (D) 142 161 154 149 230 238 247 248 237
Fabricated metal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 866 882 844 849 953 876 1444 1493 1821 2245 2287 2089 2014 1694 1716 1843 1876 1936 1983 2118 2342 2307 2212 2107 2190 2619 2799 2927 3037
Industrial machinery and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 955 834 785 842 1001 1388 2064 3058 3598 4308 4898 5019 5107 5203 5338 5673 5785 4928 5229 5560 6266 7042 7086 8005 9335 9621 9381 10283 10773
Electronic and other electric equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 380 337 392 665 1063 1190 973 963 1031 1350 1576 1530 1616 1593 2077 3276 2760 2718 3226 4028 4880 5584 6143 6486 6955 7589 8823 9999 10920
Motor vehicles and equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 275 366 416 484 542 (D) (D) 540 671 818 903 941 949
Other transportation equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2135 2157 2575 3081 3255 2612 858 1194 1218 1038 309 179 266 259 406 474 505 499 584 759 874 868 837 803 848 965 1253 1302 1311
Instruments and related products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 404 399 427 432 424 438 469 514 727
Miscellaneous manufacturing industries (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 374 294 275 311 457 489 542 636 599 517 431 366 332 266 255 293 304 362 436 555 535 575 610 629 702 738 923 867 812
Ordnance 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 484 364 409 381 433 555 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Nondurable goods (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 19021 19999 19661 20526 21663 23080 23142 24050 24648 25746 26081 25451 25131 24939 24912 27063 27998 26740 27397 28573 28596 28945 30389 31133 31878 31407 29054 28990 29177
Food and kindred products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14787 15294 14855 15391 15499 16556 16014 16705 17119 17737 17602 17069 16910 16616 16280 16653 16637 15503 16212 17197 17038 16792 17650 17880 18584 18075 17555 17513 17652
Tobacco products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Textile mill products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 17 22 27 81 121 97 73 42 35 38 39 36
Apparel and other textile products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 489 389 428
Paper and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 986 1050 1078 1077 1156 1113 1122 1166 1209 1279 1356 1470 1516 1536 1633 1697 1760 1781 1792 1910 2022 2270 2417 2423 2373 (D) (D) (D) (D)
Printing and publishing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1669 1692 1704 1787 1991 2188 2356 2506 2649 2842 3085 3140 3205 3205 3424 3807 4260 4244 4353 4577 4663 4785 4854 4836 4856 (D) (D) (D) 5137
Chemicals and allied products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1378 1443 1454 1581 1815 1876 2292 2253 2246 2368 2447 2357 2310 2295 2166 3487 3575 3343 3279 3546 3528 3567 3917 4289 4257 4137 2348 2333 2279
Petroleum and coal products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 0 (D) (D) (D) (D) (D) (D) (D) 21 25 24 (D)
Rubber and misc. plastics products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 93 96 109 264 619 807 852 910 926 961 927 898 884 904 1002 973 1223 1262 1111 660 597 764 798 922 957 1143 1210 1212 1243
Leather and leather products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 96 125 145 159 (D) (D) 218 241 272 (D) 290 316 325 190 193 185
Transportation and public utilities (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 14255 14376 14309 14504 15401 16294 16106 16611 17605 19079 20308 19829 19500 18959 19054 19158 19491 18576 18133 18813 19704 20072 20320 20582 21182 22180 22996 23637 24594
Railroad transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3720 3620 3231 3206 3287 3394 3274 3238 3323 3398 3581 3384 3101 2750 2517 2721 2746 2308 1916 2052 2218 2081 2025 1970 1891 1856 1868 1827 1794
Trucking and warehousing (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3504 3622 3854 3957 4341 4639 4333 4717 5187 5821 6131 5841 5770 5537 6137 6332 6593 6279 6314 6635 7131 7410 7479 7684 8100 8696 9524 9215 9580
Water transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Other transportation (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Local and interurban passenger transit (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 581 608 645 659 664 667 642 637 635 730 738 776 803 822 838 812 833 928 837 871 931 914 992 1066 (D) (D) (D) (D) 1411
Transportation by air (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 412 411 398 365 438 432 384 397 410 440 691 571 677 613 661 720 824 774 938 1138 1251 1284 1297 1308 1404 1503 1636 2575 2633
Pipelines, except natural gas (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D)
Transportation services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 69 74 93 101 125 184 216 237 263 271 344 399 404 443 504 585 676 668 672 693 683 735 760 781 798 875 951 996 938
Communications (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3271 3353 3400 3460 3659 3939 4095 4219 4576 4999 5349 5262 4989 5025 4623 4130 4003 3899 3768 3759 3712 3671 3655 3626 3548 3593 3624 3646 4017
Electric, gas, and sanitary services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2620 2615 2620 2684 2818 2965 3084 3078 3124 3326 3366 3484 3622 3636 3635 3700 3656 3556 3481 3445 3514 3654 3771 3845 4037 4160 3929 3879 4020
Wholesale trade (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 11076 11307 11847 12493 13751 13947 19133 20118 20785 22265 23435 22554 22778 21841 21853 21921 20985 20501 20986 21266 22569 23316 24541 25285 25323 26904 28172 29330 30366
Retail trade (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 39576 40727 42684 45259 48907 52114 49583 53607 57094 61735 61998 60078 59934 58029 59435 63565 65396 65148 66309 68705 73188 75873 79126 83426 87027 92938 96441 99170 102201
Building materials and garden equipment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3624 3639 3955 4058 4308 4507 2801 3218 3851 4037 3960 4075 3879 3339 3398 3705 3562 3452 3356 3433 3653 3786 4125 4564 4830 5500 5797 6013 5892
General merchandise stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5517 5400 5739 6010 6493 6930 6436 6579 6633 6772 6677 6284 6184 6242 6086 6775 6883 7183 7431 7700 8325 8420 8508 9134 9981 10403 10500 10801 11399
Food stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5821 6115 6246 6539 7188 7694 7934 8465 8616 9090 9318 9731 9914 9813 10172 10561 11054 11166 11436 11772 12389 12852 13724 14147 14315 14945 15777 17458 18600
Automotive dealers and service stations (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 7947 7894 8256 8790 8961 8991 8610 8842 9026 9570 9163 8431 8098 7984 8239 9158 9894 9778 10156 10608 11245 11364 11805 12038 12507 13159 13168 12650 12324
Apparel and accessory stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1527 1579 1729 1769 1937 2091 2085 2351 2543 2785 2949 2786 2788 2611 2714 2841 2906 2811 2776 2681 2987 2943 3065 3342 3430 3575 3552 3354 3278
Home furniture and furnishings stores (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1500 1483 1515 1597 1807 1918 1914 2085 2302 2514 2504 2266 2173 1935 2073 2252 2345 2263 2254 2298 2527 2790 3104 3372 3661 4190 4458 4695 4939
Eating and drinking places (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 9243 9881 10388 11357 12557 13880 14393 16244 18048 20277 20175 19455 19816 19527 20159 21523 22224 22136 22348 23513 24756 26277 27162 28788 30007 32335 33916 34639 35569
Miscellaneous retail (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4397 4736 4856 5139 5656 6103 5410 5823 6075 6690 7252 7050 7082 6578 6594 6750 6528 6359 6552 6700 7306 7441 7633 8041 8296 8831 9273 9560 10200
Finance, insurance, and real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 7755 8095 8643 9251 10185 10979 11655 12629 13747 15364 16131 16067 15662 15077 15790 16373 16560 16786 17041 17140 17184 17872 18790 19017 20147 21497 21500 20864 21108
Depository and nondepository institutions (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 4199 4404 4730 5001 5418 5902 6157 6544 7092 7671 8225 8271 8111 7921 8062 8321 8024 8006 7774 7894 7794 (D) 7780 7781 (D) (D) (D) 9121 8933
Other finance, insurance, and real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3556 3691 3913 4250 4767 5077 5498 6085 6655 7693 7906 7796 7551 7156 7728 8052 8536 8780 9267 9246 9390 (D) 11010 11236 (D) (D) (D) 11743 12175
Security and commodity brokers (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 167 147 127 143 145 163 164 166 173 222 272 260 303 343 355 431 420 456 496 460 473 467 460 465 512 589 635 681 732
Insurance carriers (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1790 1920 1902 1952 2097 2267 2253 2536 2784 3018 3072 3258 3151 3058 2099 2158 2165 2113 2119 1998 2286 2590 2795 3327 3577 3758 3598 3752 3843
Insurance agents, brokers, and services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 532 561 619 710 773 852 1056 1070 1217 1331 1431 1241 1274 1362 2826 3035 3083 3298 3409 3384 2941 2905 3135 2702 2712 2787 2804 2808 2863
Real estate (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 665 732 855 1016 1321 1482 1725 2002 2138 2743 2724 2694 2486 2089 2231 2174 2248 2292 2330 2498 2618 2965 3315 3442 3840 4149 4260 4253 4486
Combined real estate, insurance, etc. 4/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 282 242 258 272 285 240 206 226 228 225 234 214 199 177 73 (D) 70 36 18 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Holding and other investment offices (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 120 89 152 157 146 73 94 85 115 154 173 129 138 127 144 (D) 550 585 895 906 1072 (D) 1305 1300 (D) (D) (D) 249 251
Services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 38700 39302 40440 43274 45954 47840 50315 53076 56986 62529 65602 65874 66291 66343 67690 68761 70929 72797 73683 78212 83109 87367 92775 98477 104863 110234 117707 123347 130017
Hotels and other lodging places (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 3462 3851 3958 4203 4642 5107 5328 5018 4709 5480 5628 5351 5659 5401 5362 5460 5542 6079 6086 6395 6861 7045 7056 7276 7579 7951 8409 8514 8688
Personal services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2915 2885 2847 2833 2877 2779 2816 2826 2924 3055 3091 3231 3299 3454 3646 3926 4239 4181 3910 3425 3564 3670 3768 3869 4093 4093 4138 4255 4463
Private households (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 6315 6174 6055 5946 5662 5168 5052 5061 5202 5096 4697 4272 4318 4423 4414 4398 4391 4376 4313 4173 4042 3800 3791 4201 4255 3922 3978 3907 3899
Business services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5430 5345 5297 5642 5990 6367 6983 7626 8971 9908 10784 11247 11240 11296 11884 11650 12355 12761 13054 7920 9032 9727 10654 11282 13386 15173 16743 18106 20362
Auto repair, services, and parking (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 948 1029 1139 1241 1397 1488 1463 1614 1822 2174 2422 2158 2149 2315 2381 2581 2957 2860 2735 2989 3248 3512 3633 3935 4431 4672 5171 5467 5854
Miscellaneous repair services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 525 627 719 768 1052 1062 947 993 1018 1018 1147 1085 973 941 972 1079 1117 1263 1026 1126 1289 1392 1359 1459 1510 1546 1626 1708 1733
Amusement and recreation services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1249 1131 1198 1294 1536 1668 1687 1857 1899 2123 2366 2361 2386 2513 2654 2722 2689 2711 2796 3623 3903 4045 4592 5090 5486 5854 6036 6190 6502
Motion pictures (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 606 604 647 678 608 639 670 660 701 690 1138 746 708 690 676 671 593 580 534 891 1089 1200 1220 1240 1321 1476 1566 1794 1584
Health services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 7280 7475 8109 9498 10414 11214 12325 13048 14217 15084 15748 16083 16584 17044 17483 18053 18603 19102 19797 20658 21424 22413 24068 25978 27544 28611 29865 31973 33365
Legal services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 631 659 694 776 899 988 1078 1220 1342 1500 1600 1751 1838 1889 1937 2093 2294 2382 2505 2547 2606 2667 2702 2765 2833 2983 3058 3110 3194
Educational services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1920 2000 2107 2413 2444 2450 2097 2372 2453 2576 2866 2924 3082 3149 3212 3360 3354 3383 3652 3756 3901 3838 4219 4663 4869 5080 5284 5393 5572
Social services 5/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1632 1951 2186 3476 3629 3938 3843 3244 3369 3616 3859 4138 4422 4781 5334 5713 6279 6866 7392 8620 9510 10326 11612
Museums, botanical, zoological gardens (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) (L) (L) 13 16 17 25 22 23 31 27 26 20 17 19 23 33 39 49 53 55 55 63 70 75 72
Membership organizations (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 5487 5533 5653 5866 5966 6037 5324 5664 5970 6349 6190 6167 5764 5962 5596 5067 4688 4506 4529 4896 5340 5724 5787 5840 5792 6116 6227 6622 6866
Engineering and management services 6/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 10984 11419 12486 13421 13712 14012 13671 15600 15506 15867
Miscellaneous services (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1927 1984 2009 2110 2459 2864 2900 3150 3555 3975 4274 4537 4417 3995 4078 4065 4231 4456 4301 15 18 86 173 246 305 403 426 401 384
Government and government enterprises (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 59505 62617 65267 66460 67871 71312 74741 76003 77461 79889 83066 82937 80613 80030 80736 80836 81818 83753 85414 87621 90137 92578 94925 98777 100837 101456 103355 104621 107088
Federal, civilian (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 9769 9977 10046 10191 10139 10910 11076 11542 11966 12701 12927 12932 12284 11779 11728 11604 11609 11627 11919 12262 12486 12964 12728 13279 13349 13255 12919 12685 12719
Military (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12442 12816 13415 13344 13326 13784 13739 13036 12532 12999 12977 12080 11284 11576 12293 11285 11457 12540 12772 12512 12633 11577 10974 11069 11313 10313 9705 9443 9976
State and local (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 37294 39824 41806 42925 44406 46618 49926 51425 52963 54189 57162 57925 57045 56675 56715 57947 58752 59586 60723 62847 65018 68037 71223 74429 76175 77888 80731 82493 84393
State (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 19243 19303 18478 17886 18113 18590 18908 19336 19743 20631 21498 22675 23795 24822 25088 25368 25945 25783 25981
Local (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 37919 38622 38567 38789 38602 39357 39844 40250 40980 42216 43520 45362 47428 49607 51087 52520 54786 56710 58412

Last Updated on 3/15/00