Idaho Farm Income and Expenses

Line Title 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Cash receipts from marketings ($000) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 722675 777663 798092 951231 1324115 1536336 1394172 1380682 1318560 1703463 2118987 2364935 2468955 2268100 2450348 2476200 2254371 2113696 2373685 2738576 3098365 3238578 3024325 3115123 3279261 3364771 3518071 3688031 3675189
Total livestock and products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 365891 405457 422816 507723 600998 516852 615054 576808 617620 816645 1206658 1121513 1187623 1035967 1076733 1100543 1078239 1073269 1175298 1360522 1396896 1560021 1435134 1530502 1575213 1599611 1581777 1654665 1775134
Meat animals and other livestock (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 292912 324997 337027 418352 491542 396199 483979 430598 468627 650470 1006568 879590 903331 741409 774068 812252 779588 789115 898291 1062867 1059229 1193155 1104121 1148203 1174045 1129146 1061177 986519 1127044
Cattle and calves (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 247803 283251 298388 378986 441889 347513 439442 388586 430820 602438 955029 824088 835533 652981 688363 723779 698310 705394 805265 975852 980983 1114288 1023648 1073624 1094195 1047263 973873 893691 1037867
Hogs and pigs (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12770 12815 11804 13699 16430 13715 13596 11009 7947 13123 14341 18047 28441 27133 25770 25975 20263 21681 18119 15205 13432 16249 15930 13386 16167 14875 13907 14879 13186
Sheep and other livestock (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 32339 28931 26835 25667 33223 34971 30941 31003 29860 34909 37198 37455 39357 61295 59935 62498 61015 62040 74907 71810 64814 62618 64543 61193 63683 67008 73397 77949 75991
Dairy products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 62036 69589 76096 82866 100076 112473 123214 137202 140743 158187 192121 233773 273473 283541 291487 274743 288863 274131 267950 288960 322260 354410 318570 370800 387960 456330 508130 652605 633819
Poultry and poultry products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 10943 10871 9693 6505 9380 8180 7861 9008 8250 7988 7969 8150 10819 11017 11178 13548 9788 10023 9057 8695 15407 12456 12443 11499 13208 14135 12470 15541 14271
Total crops (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 356784 372206 375276 443508 723117 1019484 779118 803874 700940 886818 912329 1243422 1281332 1232133 1373615 1375657 1176132 1040427 1198387 1378054 1701469 1678557 1589191 1584621 1704048 1765160 1936294 2033366 1900055
Total grains (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 80851 98258 92936 135784 219577 313452 278045 236860 197565 317776 303337 484178 496406 488313 480729 504447 414813 399238 410935 515841 616430 533807 531632 525118 487604 550803 634115 663550 610134
Corn (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 960 997 2137 2200 5373 6885 6131 5908 5197 7105 7839 7338 10679 9604 13699 22771 15889 9329 7922 12303 6856 10193 10950 12694 8692 10740 11146 14782 13341
Oats (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2053 2186 1940 1529 2692 2669 1893 1328 1006 2101 2044 3380 2902 2241 4055 3469 1451 902 1830 4291 4142 2061 1421 1074 1091 854 1144 1661 1179
Sorghum (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheat (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 52905 69001 56074 96364 153822 231296 212727 161008 134099 236039 202089 350101 274251 336237 308435 302245 212095 187493 226304 304004 363371 273410 308358 334874 295488 335895 405024 421500 392498
Soybeans (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other grains (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 24933 26074 32785 35691 57690 72602 57294 68616 57263 72531 91365 123359 208574 140231 154540 175962 185378 201514 174879 195243 242061 248143 210903 176476 182333 203314 216801 225607 203116
Hay, silage, etc (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 23444 23602 28841 32264 56674 56293 57986 64638 59546 60773 66717 89300 111652 121215 172545 166276 146901 131162 121475 163279 198960 195937 179545 184550 250033 236779 243816 255622 315323
Vegetables (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12315 12547 14322 18069 24557 27899 34267 26674 27463 34702 48733 35783 73031 88306 80592 96610 62699 59101 51330 55445 65828 53874 71485 62618 110357 78192 75309 75943 69546
Fruits and nuts (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 11498 7369 9683 8038 15670 16384 14159 19844 16800 24785 26141 27798 25280 27524 29732 33291 32219 30700 24633 28385 21950 27565 20974 23333 23073 25078 22694 35724 36265
Greenhouse, nursery and mushroom products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 2384 2489 2693 2917 3337 3617 3921 7348 7789 8568 9425 9425 9437 19121 21033 23137 24281 25270 39784 42325 44831 46915 49209 47565 49408 51420 53587 55912 58346
Forest and maple products (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 1650 1782 1700 2393 3465 3696 2805 4010 4125 (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N)
Tobacco (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cotton (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other crops (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 224642 226159 225101 244043 399837 598143 387935 444500 387652 440214 457976 596938 565526 487654 588984 551896 495219 394956 550230 572779 753470 820459 736346 741437 783573 822888 906773 946615 810441
Other income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 97701 104929 107250 122355 106289 90654 90231 94470 131546 166935 123580 108091 133081 208601 283826 279085 283731 368329 359151 319037 254947 293041 315995 299159 333606 306586 282071 317261 316983
Government payments (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 46086 47952 45106 51067 31931 11151 8660 9277 42859 63499 21059 7901 29495 51567 130346 132464 121510 223229 234373 166824 99090 133431 141250 137395 159316 127322 89482 115781 110429
Imputed and miscellaneous income received 1/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 51615 56977 62144 71288 74358 79503 81571 85193 88687 103436 102521 100190 103586 157034 153480 146621 162221 145100 124778 152213 155857 159610 174745 161764 174290 179264 192589 201480 206554
Production expenses (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 641289 681133 707651 779538 992250 1091035 1170414 1309069 1380546 1689015 2140534 2327902 2413383 2369012 2376656 2392953 2293875 2124729 2271376 2509223 2597007 2749015 2638981 2666775 2810547 3234873 3411543 3522004 3726156
Feed purchased (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 63464 73988 76529 84257 130644 141172 118260 126148 124361 184316 258395 276388 277087 233142 262918 240111 228497 227143 221330 266134 258135 250445 213401 224951 225837 281233 360712 403338 443483
Livestock purchased (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 130722 143256 144790 169210 215803 151775 153744 181107 201030 313393 487815 438282 357171 326443 289196 292631 296987 263562 394684 499409 481766 568992 512770 527312 572338 568456 506139 454692 541045
Seed purchased (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 16010 14745 12055 12426 24133 38064 29283 40666 41422 42801 48715 55867 61447 58732 49619 62211 57248 58107 59169 74499 81530 84624 96775 89346 95433 111945 107048 117892 129437
Fertilizer and lime (incl. ag. chem. 78-fwd.) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 42172 43303 48376 52374 76522 120340 145089 134400 111170 133435 153994 186489 201582 213254 202115 230660 217449 200948 199754 210099 229326 218846 222512 222228 234177 294034 311378 342183 364124
Petroleum products purchased (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 23101 23494 23397 23138 25274 36603 51016 63377 71615 78178 92941 125481 133245 116178 108492 110037 97801 80601 75386 73509 73318 88955 86608 77533 75739 84030 84250 97970 102227
Hired farm labor expense 2/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 86037 92722 91693 101281 110261 132873 151375 196390 205442 169441 189371 193099 192936 213829 209240 223583 229389 208651 216469 242984 270104 306469 305491 317472 354581 431679 500794 468103 513202
All other production expenses 3/ (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 279783 289625 310811 336852 409613 470208 521647 566981 625506 767451 909303 1052296 1189915 1207434 1255076 1233720 1166504 1085717 1104584 1142589 1202828 1230684 1201424 1207933 1252442 1463496 1541222 1637826 1632638
Value of inventory change (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 31042 18672 11610 -4057 14538 56372 14598 59443 36851 53887 9717 113486 89628 116531 616 17972 98673 9562 33403 -38919 54162 135954 -15075 -21217 175913 57843 77933 147112 235208
Value of inventory change: livestock (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12929 7572 12517 -2571 38285 26554 -53330 2931 -7041 11960 -17888 73099 -68018 34659 -26093 -49325 -10646 -85952 25663 25673 5308 24347 12714 -26158 14133 41537 5532 -11692 13524
Value of inventory change: crops (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 18113 11100 -907 -1486 -23747 29818 67928 56512 43892 41927 27605 40387 157646 81872 26709 67297 109319 95514 7740 -64592 48854 111607 -27789 4941 161780 16306 72401 158804 221684
Total cash receipts and other income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 820376 882592 905342 1073586 1430404 1626990 1484403 1475152 1450106 1870398 2242567 2473026 2602036 2476701 2734174 2755285 2538102 2482025 2732836 3057613 3353312 3531619 3340320 3414282 3612867 3671357 3800142 4005292 3992172
less: Total production expenses (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 641289 681133 707651 779538 992250 1091035 1170414 1309069 1380546 1689015 2140534 2327902 2413383 2369012 2376656 2392953 2293875 2124729 2271376 2509223 2597007 2749015 2638981 2666775 2810547 3234873 3411543 3522004 3726156
Realized net income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 179087 201459 197691 294048 438154 535955 313989 166083 69560 181383 102033 145124 188653 107689 357518 362332 244227 357296 461460 548390 756305 782604 701339 747507 802320 436484 388599 483288 266016
plus: Value of inventory change (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 31042 18672 11610 -4057 14538 56372 14598 59443 36851 53887 9717 113486 89628 116531 616 17972 98673 9562 33403 -38919 54162 135954 -15075 -21217 175913 57843 77933 147112 235208
Total net income including corporate farms (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 210129 220131 209301 289991 452692 592327 328587 225526 106411 235270 111750 258610 278281 224220 358134 380304 342900 366858 494863 509471 810467 918558 686264 726290 978233 494327 466532 630400 501224
less: Corporate farms (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 12392 10496 11635 24676 66231 46479 38377 19577 11259 37591 17713 (L) 31718 3058 -72633 31993 36906 33642 50094 36627 125609 144498 82557 120051 64594 129054 79059 159035 116257
plus: Statistical adjustment (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (L) (L) (L) (L) (L) (L) (L) (L) 0 (L) (L) 0 (L) 0 (L) (L) 0 (L) (L) (L) (L) (L) (L) 0 (L) (L) (L) (L) (L)
Total net farm proprietors' income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 197743 209638 197661 265319 386465 545849 290214 205954 95152 197678 94036 258640 246570 221162 430759 348313 305994 333223 444764 472845 684864 774059 603708 606239 913644 365282 387465 471368 384972
plus: Farm wages and perquisites (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 64006 68964 64672 72898 79714 99640 109552 147804 152036 123334 136870 144510 144069 162038 153738 151008 150734 138636 137294 157300 167214 195022 189708 193804 213388 274952 302267 300198 320877
plus: Farm other labor income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 757 813 792 962 1434 1864 2210 3210 3468 3221 3034 3608 4269 4135 4096 4436 4229 4739 4132 4844 6955 8111 8508 7904 8961 9187 10362 10730 19054
Total farm labor and proprietors' income (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) (N) 262506 279415 263125 339179 467613 647353 401976 356968 250656 324233 233940 406758 394908 387335 588593 503757 460957 476598 586190 634989 859033 977192 801924 807947 1135993 649421 700094 782296 724903

Last Updated on 3/15/00