| ID | Assignments | Contact | |
|---|---|---|---|
| 100 | Senate | David Hahn | |
| 101 | House of Representatives | David Hahn | |
| 102 | Legislative Services Office | David Hahn | |
| 104 | Performance Evaluations, Office of | David Hahn | |
| 110 | Judicial Branch | Adam Jarvis | |
| 120 | Lieutenant Governor, Office of the | David Hahn | |
| 130 | Secretary of State, Office of the | David Hahn | |
| 140 | State Controller, Office of the | David Hahn | |
| 150 | State Treasurer, Office of the | David Hahn | |
| 160 | Attorney General, Office of the | Adam Jarvis | |
| 170 | Superintendent of Public Instruction / State Dept of Education | Katharine Hoehne | |
| 177 | Information Technology Services, Office of | Christopher Davis | |
| 178 | Workforce Development Council | John Hughes | |
| 179 | STEM Action Center | John Hughes | |
| 180 | Financial Management, Division of | David Hahn | |
| 181 | Governor, Office of the | David Hahn | |
| 183 | Public Employee Retirement System of Idaho (PERSI) | Amanda Harper | |
| 185 | Liquor Division | Amanda Harper | |
| 187 | Aging, Commission on | Hannah Covey | |
| 189 | Blind and Visually Impaired, Commission for the | Amanda Harper | |
| 190 | Military Division | Adam Jarvis | |
| 194 | Human Resources, Division of | David Hahn | |
| 195 | Species Conservation, Office of | Lisa Herriot | |
| 196 | Arts, Idaho Commission on the | Amanda Harper | |
| 197 | Wolf Depredation Control Board | Lisa Herriot | |
| 198 | Drug Policy, Office of | Hannah Covey | |
| 199 | Energy and Mineral Resources, Office of | Lisa Herriot | |
| 200 | Administration, Department of | David Hahn | |
| 200b | Capital Budget | David Hahn | |
| 200c | Capital Commission | David Hahn | |
| 210 | Agriculture, Department of | Lisa Herriot | |
| 215 | Soil and Water Conservation Commission | Lisa Herriot | |
| 220 | Commerce, Department of | David Hahn | |
| 230 | Correction, Department of | Adam Jarvis | |
| 231 | Correctional Industries | Adam Jarvis | |
| 232 | Pardons and Parole, Commission of | Adam Jarvis | |
| 240 | Labor, Department of | David Hahn | |
| 245 | Environmental Quality, Department of | Lisa Herriot | |
| 250 | Finance, Department of | Hannah Covey | |
| 260 | Fish and Game, Department of | Lisa Herriot | |
| 270 | Health and Welfare, Department of | Hannah Covey | |
| 270a | Domestic Violence Council | Hannah Covey | |
| 270b | Council on Developmental Disabilities | Hannah Covey | |
| 280 | Insurance, Department of | Hannah Covey | |
| 285 | Juvenile Corrections, Department of | Adam Jarvis | |
| 290 | Transportation Department, Idaho | David Hahn | |
| 300 | Industrial Commission | Amanda Harper | |
| 320 | Lands, Department of | Lisa Herriot | |
| 322 | Endowment Fund Investment Board | Lisa Herriot | |
| 330 | State Police, Idaho | Adam Jarvis | |
| 331 | Brand Board | Adam Jarvis | |
| 332 | Racing Commission | Adam Jarvis | |
| 340 | Parks and Recreation, Department of | Lisa Herriot | |
| 341 | Lava Hot Springs Foundation | Lisa Herriot | |
| 351 | Tax Appeals, Board of | Amanda Harper | |
| 352 | Tax Commission, Idaho State | Amanda Harper | |
| 360 | Water Resources, Department of | Lisa Herriot | |
| 427a | Occupational and Professional Licenses, Division of (Admin) | Amanda Harper | |
| 427b | Occupational and Professional Licenses, Division of(Budget/BCRE/General Occupations) | Amanda Harper | |
| 427h | "Occupational and Professional Licenses, Division of" (Health/Allied Health) | Amanda Harper | |
| 438 | State Public Defender, Office of | Adam Jarvis | |
| 440 | Lottery Commission, Idaho State | Amanda Harper | |
| 441 | Hispanic Affairs, Idaho Commission on | David Hahn | |
| 443 | State Appellate Public Defender's Office | Adam Jarvis | |
| 444 | Veterans Services, Division of | Amanda Harper | |
| 460 | Administrative Hearings, Office of | Adam Jarvis | |
| 470 | Health and Social Services Ombudsman, Office of | Amanda Harper | |
| 500 | Public Schools (K-12) | Katharine Hoehne | |
| 501 | State Board of Education | John Hughes | |
| 502 | School for the Deaf and Blind | Katharine Hoehne | |
| 503 | Career and Technical Education | John Hughes | |
| 511 | Lewis Clark State College | John Hughes | |
| 512 | Boise State University | John Hughes | |
| 513 | Idaho State University | John Hughes | |
| 515 | Education Health Programs | John Hughes | |
| 516 | Education Special Programs | John Hughes | |
| 520 | Public Television, Idaho | Amanda Harper | |
| 521 | Libraries, Idaho Commission for | Katharine Hoehne | |
| 522 | Historical Society, Idaho State | Amanda Harper | |
| 523 | Vocational Rehabilitation | John Hughes | |
| 523a | Council for the Deaf and Hard Hearing | Katharine Hoehne | |
| 525 | Public Charter School Commission | John Hughes | |
| 900 | Public Utilities Commission | Amanda Harper | |
| 905 | State Independent Living Council | Hannah Covey | |
| 951 | Public Health District 1 (Panhandle) | Hannah Covey | |
| 952 | Public Health District 2 (North Central) | Hannah Covey | |
| 953 | Public Health District 3 (Southwest) | Hannah Covey | |
| 954 | Public Health District 4 (Central) | Hannah Covey | |
| 955 | Public Health District 5 (South Central) | Hannah Covey | |
| 956 | Public Health District 6 (Southeastern) | Hannah Covey | |
| 957 | Public Health District 7 (Eastern) | Hannah Covey | |
| 990 | Capital Budget | David Hahn | |
| 505a | College of Eastern Idaho | John Hughes | |
| 505b | College of Southern Idaho | John Hughes | |
| 505c | College of Western Idaho | John Hughes | |
| 505d | North Idaho College | John Hughes | |
| 514a | University of Idaho | John Hughes | |
| 514b | Agricultural Research and Extension | John Hughes | |
| 515a | Dental Education Program, Idaho | John Hughes | |
| 516a | Museum of Natural History, Idaho | John Hughes | |
| Millennium Fund | John Hughes |



